European Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 64 | |||
▷Round 1 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 60 | -4 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | 85% | |||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | ||||||||||||||||||
▷Round 2 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 61 | -3 | 121 | -7 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 13 | 36% | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | 94% | 37 | 89% | ||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 3 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||
▷Round 3 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 69 | +5 | 190 | -2 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 17 | 31% | ||||||||||||||
?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | 90% | 57 | 89% |
?Outside circle putt (OCP) | 0 | 3 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 13 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|