USDGC 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
▷Round 1 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 7 | 6 | 3 | 3 | 3 | 4 | 67 | +2 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | ||||||||||||
?Inside circle putt (ICP) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 81% | ||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 2 | 1 | 4 | ||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
▷Round 2 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 68 | +2 | 135 | +4 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 82% | 11 | 82% | ||||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
▷Round 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 7 | 68 | +2 | 203 | +6 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 6 | 33% | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 62% | 13 | 62% | ||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 2 | 5 | 5 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|