European Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 64 | |||
▷Round 1 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 57 | -7 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 100% | ||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
▷Round 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 57 | -7 | 114 | -14 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 15 | 42% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 94% | 34 | 97% | |||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Penalty (PEN) | 1 | 2 | 1 | 4 | 5 | |||||||||||||||||
▷Round 3 | 2 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 63 | -1 | 177 | -15 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 19 | 35% | ||||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 93% | 49 | 96% | ||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | ✔ | 4 | 7 | ||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 12 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|