Konopiště Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 67 | |||
▷Round 1 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 72 | +5 | ||
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 90% | ||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 0 | |||||||||||||||||||||
▷Round 2 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 70 | +3 | 142 | +8 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 6 | 17% | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | 89% | 39 | 90% | |
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 2 | ||||||||||||||||||
▷Round 3 | 4 | 4 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 74 | +7 | 216 | +15 |
?Green hit (GRH) | ✔ | 1 | 6% | 7 | 13% | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 19 | 89% | 58 | 90% | |
?Outside circle putt (OCP) | ✔ | 1 | 2 | |||||||||||||||||||
?Penalty (PEN) | 0 | 2 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|