McBeth
Paul McBeth
- United States
- Height: 5'8"
- Weight: 165 lbs
- Dominant hand: Right
- Birthplace: Huntington Beach, CA, USA
- Born: 1990
European Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 64 | |||
▷Round 1 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 56 | -8 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | 61% | |||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 95% | ||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | ||||||||||||||||||
▷Round 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 61 | -3 | 117 | -11 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 17 | 47% | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 94% | 37 | 95% | |
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 5 | 8 | ||||||||||||||||
▷Round 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 53 | -11 | 170 | -22 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 67% | 29 | 54% | ||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | 94% | 55 | 95% | |
?Outside circle putt (OCP) | ✔ | 1 | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 9 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|