La Mirada Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
▷Round 1 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 2 | 69 | +6 | ||
?Green hit (GRH) | ✔ | 1 | 6% | |||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 21 | 76% | ||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
▷Round 2 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 72 | +9 | 141 | +15 |
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | 3 | 8% | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 21 | 86% | 42 | 81% |
?Outside circle putt (OCP) | 0 | 2 | ||||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 10 | |||||||||||||
▷Round 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 7 | 3 | 5 | 2 | 71 | +8 | 212 | +23 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 8 | 15% | |||||||||||||
?Inside circle putt (ICP) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | 86% | 63 | 83% |
?Outside circle putt (OCP) | 0 | 2 | ||||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 1 | 2 | 1 | 7 | 17 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|