USDGC 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
▷Round 1 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 2 | 4 | 65 | 0 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 61% | |||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
▷Round 2 | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 5 | 6 | 3 | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 5 | 70 | +4 | 135 | +4 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | 10 | 56% | ||||||||
?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 69% | 16 | 69% | ||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 1 | 1 | 1 | 6 | 6 | |||||||||||||||
▷Round 3 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 75 | +9 | 210 | +13 |
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | 2 | 11% | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 75% | 12 | 75% | |||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 8 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|