USDGC 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷1. round | 2 | 6 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 58 | -8 | ||
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | ||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | 4 | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 4 | 75% | |||||||||||||||||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 67 | |||
▷2. round | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 7 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 8 | 3 | 65 | -2 | 123 | -10 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 17% | |||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | 10 | 56% | ||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 14 | 71% | 14 | 71% | ||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 3 | 4 | 4 | ||||||||||||||||||
▷3. round | 2 | 3 | 2 | 6 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 63 | -4 | 186 | -14 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 11% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 7 | 39% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 78% | 9 | 78% | ||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷4. round | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 68 | +2 | 254 | -12 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 6% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 7 | 39% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 10 | ||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 64% | 11 | 64% | |||||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 2 | 1 | 4 | 4 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|