USDGC 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
▷Round 1 | 2 | 4 | 3 | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 68 | +3 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 20 | 85% | |||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | ||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
▷Round 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 6 | 3 | 8 | 4 | 80 | +14 | 148 | +17 |
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 17% | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 75% | 12 | 75% | ||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 8 | ||||||||||||||
▷Round 3 | 2 | 4 | 3 | 6 | 7 | 3 | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 4 | 2 | 4 | 77 | +11 | 225 | +28 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 57% | 14 | 57% | ||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|