Palmer
Jay Palmer
- United States
- Height: 6'2
- Weight: 195 lbs
- Dominant hand: Left
- Birthplace: USA
- Born: 1974
Sponsor
Insert Your Name Here
La Mirada Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
▷Round 1 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 73 | +10 | ||
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 19 | 89% | |||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||
▷Round 2 | 3 | 3 | 5 | 4 | 4 | 4 | 8 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 74 | +11 | 147 | +21 |
?Green hit (GRH) | ✔ | 1 | 6% | 3 | 8% | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 86% | 40 | 88% |
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 11 | ||||||||||||||
▷Round 3 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 73 | +10 | 220 | +31 |
?Green hit (GRH) | 0 | 0% | 3 | 6% | ||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 20 | 90% | 60 | 88% |
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 5 | 16 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|