European Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 64 | |||
▷Round 1 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 8 | 65 | +1 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 89% | ||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 2 | 1 | 3 | 7 | |||||||||||||||||
▷Round 2 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 64 | 0 | 129 | +1 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 15 | 42% | |||||||||||
?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | 85% | 38 | 87% | |
?Outside circle putt (OCP) | ✔ | 1 | 3 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 2 | 7 | 14 | |||||||||||||||
▷Round 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 61 | -3 | 190 | -2 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 22 | 41% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 95% | 57 | 89% |
?Outside circle putt (OCP) | 0 | 3 | ||||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 1 | 4 | 18 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|