
Kroll

Christoph Kroll
Germany
- Height: 179 cm
- Weight: 89 kg
- Dominant hand: Right
- Birthplace: Weilheim, Germany
- Born:
Sponsor
WSCA Söhnstetten
Konopiště Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 67 | |||
▷Round 1 | 3 | 4 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 76 | +9 | ||
?Green hit (GRH) | ✔ | 1 | 6% | |||||||||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 23 | 74% | |||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
▷Round 2 | 3 | 4 | 6 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 7 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 74 | +7 | 150 | +16 |
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | 3 | 8% | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 22 | 82% | 45 | 78% |
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 0 | 1 | ||||||||||||||||||||
▷Round 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 70 | +3 | 220 | +19 |
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | 5 | 9% | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 90% | 65 | 82% |
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 0 | 1 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|