La Mirada Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
▷Round 1 | 3 | 2 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 68 | +5 | ||
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 20 | 75% | |||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
▷Round 2 | 3 | 3 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 2 | 77 | +14 | 145 | +19 |
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 5 | 14% | |||||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 21 | 86% | 41 | 80% |
?Outside circle putt (OCP) | 0 | 3 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | ||||||||||||
▷Round 3 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 65 | +2 | 210 | +21 |
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 8 | 15% | |||||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 89% | 60 | 83% | |
?Outside circle putt (OCP) | ✔ | 1 | 4 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 13 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|