Aussie Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 65 | |||
▷1. round | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 66 | +1 | ||
?Bullseye hit (BUE) | 0 | 0% | ||||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | |||||||||||||
?Inside the bullseye putt (IBP) | 0 | |||||||||||||||||||||
?Inside circle putt (ICP) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 24 | 75% | ||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
▷2. round | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 3 | 2 | 69 | +4 | 135 | +5 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 6% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 13 | 36% | ||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 14 | 14 | ||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 33% | 33 | 64% | ||||||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 5 | |||||||||||||||||
▷3. round | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 2 | 2 | 65 | 0 | 200 | +5 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 4% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 20 | 37% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | 11 | |||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 78% | 42 | 79% | |||||||||
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 2 | 1 | 4 | 9 | |||||||||||||||||
▷4. round | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 2 | 65 | 0 | 265 | +5 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 4% | |||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 27 | 38% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 12 | ||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 50% | 52 | 77% | |||||||||
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 11 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|