Event Statistics: USDGC 2017 October 4 - 7
Green Hits
TIP: Click on the player to see their player card
Inside the Circle Putting
TIP: Click on the player to see their player card
Rank | Nat. | Name | Thru | ICP% |
---|
Outside the Circle Putting
TIP: Click on the player to see their player card
Bullseye Hits
TIP: Click on the player to see their player card
Points
TIP: Click on the player to see their player card
All stats
TIP: Click on the player to see their player card
TIP: click on table headers to sort results
TIP: Turn your phone horizontal to see more stats
Rank
|
Nat.
|
Name
|
R
|
P
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
Penalties
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Sexton | 1 | 1000 | 30 | 56 | 2 | 86 | 38 | 4 | 4 | 19 | 5 | 9 | 14 | 0 | 32 | 18 | 3 | 1 | 0 | 4 | |
2 | Richard Wysocki | 1 | 900 | 22 | 61 | 1 | 91 | 21 | 2 | 2 | 52 | 0 | 0 | 76 | 2 | 19 | 8 | 7 | 0 | 0 | 5 | |
3 | Paul McBeth | 1 | 825 | 17 | 47 | 6 | 92 | 16 | 4 | 4 | 19 | 4 | 11 | 5 | 3 | 15 | 16 | 1 | 0 | 1 | 5 | |
4 | Philo Brathwaite | 1 | 725 | 27 | 38 | 23 | 89 | 26 | 8 | 8 | 2 | 6 | 8 | 15 | 0 | 31 | 34 | 7 | 0 | 0 | 8 | |
4 | Gregg Barsby | 1 | 725 | 32 | 44 | 7 | 87 | 33 | 12 | 12 | 1 | 7 | 10 | 12 | 1 | 39 | 19 | 9 | 4 | 0 | 13 | |
6 | Seppo Paju | 1 | 650 | 13 | 36 | 25 | 77 | 75 | 3 | 3 | 37 | 3 | 8 | 15 | 1 | 14 | 18 | 2 | 1 | 0 | 4 | |
7 | Barry Schultz | 600 | ||||||||||||||||||||
8 | Paul Ulibarri | 538 | ||||||||||||||||||||
8 | Nathan Doss | 1 | 538 | 22 | 41 | 16 | 94 | 9 | 3 | 3 | 37 | 4 | 7 | 26 | 0 | 25 | 21 | 6 | 2 | 0 | 7 | |
10 | Chris Dickerson | 1 | 488 | 6 | 33 | 30 | 90 | 23 | 2 | 2 | 52 | 2 | 11 | 5 | 0 | 7 | 10 | 1 | 0 | 0 | 1 | |
10 | Devan Owens | 1 | 488 | 9 | 50 | 5 | 83 | 49 | 1 | 1 | 72 | 2 | 11 | 5 | 0 | 8 | 6 | 3 | 1 | 0 | 2 | |
12 | Jeremy Koling | 1 | 425 | 39 | 54 | 4 | 75 | 79 | 6 | 6 | 3 | 4 | 6 | 32 | 0 | 34 | 22 | 14 | 2 | 0 | 14 | |
12 | Grady Shue | 1 | 425 | 18 | 33 | 30 | 85 | 45 | 5 | 5 | 9 | 6 | 11 | 5 | 0 | 20 | 27 | 7 | 0 | 0 | 10 | |
12 | Zackeriath Johnson | 1 | 425 | 21 | 39 | 18 | 96 | 7 | 4 | 4 | 19 | 11 | 20 | 3 | 0 | 20 | 27 | 6 | 1 | 0 | 10 | |
15 | Cameron Todd | 1 | 375 | 13 | 36 | 25 | 77 | 75 | 4 | 4 | 19 | 1 | 3 | 65 | 0 | 12 | 17 | 6 | 1 | 0 | 6 | |
16 | Alex Geisinger | 1 | 350 | 15 | 42 | 13 | 79 | 64 | 6 | 6 | 3 | 5 | 14 | 4 | 2 | 13 | 15 | 4 | 1 | 1 | 7 | |
17 | Max Nichols | 1 | 325 | 18 | 33 | 30 | 88 | 30 | 2 | 2 | 52 | 3 | 6 | 32 | 0 | 16 | 28 | 8 | 2 | 0 | 10 | |
18 | Zach Melton | 1 | 288 | 16 | 44 | 7 | 92 | 16 | 3 | 3 | 37 | 4 | 11 | 5 | 0 | 16 | 12 | 6 | 2 | 0 | 9 | |
18 | Kevin Jones | 1 | 288 | 7 | 39 | 18 | 64 | 91 | 1 | 1 | 72 | 1 | 6 | 32 | 0 | 4 | 9 | 4 | 1 | 0 | 4 | |
20 | Joshua Anthon | 214 | ||||||||||||||||||||
20 | Simon Lizotte | 1 | 214 | 23 | 43 | 10 | 89 | 26 | 5 | 5 | 9 | 4 | 7 | 26 | 3 | 20 | 20 | 7 | 2 | 2 | 18 | |
20 | Eagle McMahon | 1 | 214 | 15 | 42 | 13 | 94 | 9 | 5 | 5 | 9 | 4 | 11 | 5 | 1 | 18 | 11 | 5 | 1 | 0 | 8 | |
20 | Chris Clemons | 1 | 214 | 22 | 41 | 16 | 86 | 38 | 2 | 2 | 52 | 3 | 6 | 32 | 0 | 21 | 24 | 9 | 0 | 0 | 7 | |
24 | Scott Withers | 1 | 160 | 17 | 31 | 37 | 81 | 57 | 4 | 4 | 19 | 3 | 6 | 32 | 0 | 20 | 25 | 7 | 2 | 0 | 8 | |
25 | Dutch Napier | 1 | 150 | 15 | 42 | 13 | 95 | 8 | 5 | 5 | 9 | 3 | 8 | 15 | 0 | 15 | 15 | 6 | 0 | 0 | 6 | |
26 | Steve Brinster | 1 | 143 | 10 | 56 | 2 | 71 | 85 | 1 | 1 | 72 | 4 | 22 | 1 | 1 | 8 | 4 | 5 | 0 | 0 | 5 | |
26 | Teemu Nissinen | 1 | 143 | 21 | 39 | 18 | 65 | 88 | 2 | 2 | 52 | 4 | 7 | 26 | 0 | 18 | 30 | 4 | 2 | 0 | 7 | |
28 | Austin Turner | 1 | 130 | 27 | 38 | 23 | 86 | 38 | 5 | 5 | 9 | 4 | 6 | 32 | 1 | 27 | 23 | 19 | 2 | 0 | 15 | |
28 | Michael Johansen | 1 | 130 | 13 | 36 | 25 | 93 | 13 | 2 | 2 | 52 | 2 | 6 | 32 | 0 | 13 | 17 | 5 | 0 | 1 | 8 | |
28 | David Feldberg | 1 | 130 | 17 | 31 | 37 | 85 | 45 | 5 | 5 | 9 | 1 | 2 | 70 | 0 | 18 | 27 | 7 | 2 | 0 | 6 | |
31 | Anthony Barela | 1 | 120 | 11 | 31 | 37 | 74 | 80 | 4 | 4 | 19 | 2 | 6 | 32 | 1 | 10 | 17 | 5 | 2 | 1 | 12 | |
32 | Eric Oakley | 1 | 113 | 10 | 28 | 48 | 85 | 45 | 1 | 1 | 72 | 2 | 6 | 32 | 0 | 10 | 21 | 3 | 2 | 0 | 5 | |
32 | Terry Rothlisberger | 1 | 113 | 3 | 17 | 81 | 89 | 26 | 1 | 1 | 72 | 0 | 0 | 76 | 0 | 3 | 10 | 3 | 2 | 0 | 3 | |
34 | Karl Johan Nybo | 1 | 103 | 31 | 43 | 10 | 87 | 33 | 3 | 3 | 37 | 6 | 8 | 15 | 0 | 28 | 26 | 14 | 3 | 1 | 17 | |
34 | Leo Piironen | 1 | 103 | 20 | 28 | 48 | 92 | 16 | 1 | 1 | 72 | 1 | 1 | 74 | 1 | 18 | 40 | 11 | 1 | 1 | 11 | |
36 | Väinö Mäkelä | 1 | 90 | 28 | 39 | 18 | 78 | 69 | 4 | 4 | 19 | 3 | 4 | 57 | 2 | 17 | 39 | 9 | 5 | 0 | 11 | |
36 | Bo Tillman | 1 | 90 | 17 | 31 | 37 | 87 | 33 | 3 | 3 | 37 | 0 | 0 | 76 | 0 | 19 | 22 | 8 | 3 | 2 | 16 | |
36 | Drew Gibson | 90 | ||||||||||||||||||||
39 | Dustin Perry | 1 | 78 | 14 | 26 | 54 | 79 | 64 | 1 | 1 | 72 | 3 | 6 | 32 | 0 | 11 | 30 | 11 | 2 | 0 | 12 | |
39 | Adam Hammes | 1 | 78 | 5 | 28 | 48 | 100 | 1 | 0 | 0 | 86 | 2 | 11 | 5 | 1 | 5 | 9 | 3 | 0 | 0 | 2 | |
41 | Jalle Stoor | 1 | 65 | 19 | 26 | 54 | 92 | 16 | 3 | 3 | 37 | 2 | 3 | 65 | 0 | 20 | 39 | 9 | 2 | 2 | 14 | |
41 | Patrick Blazek | 1 | 65 | 17 | 31 | 37 | 74 | 80 | 5 | 5 | 9 | 2 | 4 | 57 | 0 | 16 | 30 | 6 | 2 | 0 | 8 | |
41 | Juhani Vainio | 1 | 65 | 18 | 33 | 30 | 87 | 33 | 2 | 2 | 52 | 4 | 7 | 26 | 0 | 15 | 32 | 5 | 2 | 0 | 6 | |
44 | Joonas Kuitunen | 1 | 52 | 15 | 28 | 48 | 78 | 69 | 4 | 4 | 19 | 2 | 4 | 57 | 0 | 14 | 29 | 9 | 1 | 1 | 14 | |
44 | Collin Carter | 1 | 52 | 13 | 36 | 25 | 83 | 49 | 4 | 4 | 19 | 3 | 8 | 15 | 0 | 15 | 10 | 10 | 1 | 0 | 8 | |
44 | Bobby Musick | 1 | 52 | 8 | 22 | 66 | 100 | 1 | 4 | 4 | 19 | 1 | 3 | 65 | 0 | 13 | 17 | 6 | 0 | 0 | 5 | |
44 | JohnE McCray | 1 | 52 | 7 | 39 | 18 | 78 | 69 | 2 | 2 | 52 | 1 | 6 | 32 | 0 | 7 | 9 | 1 | 0 | 1 | 3 | |
48 | Martin Hendel | 50 | ||||||||||||||||||||
48 | Jacob Henson | 1 | 50 | 18 | 33 | 30 | 90 | 23 | 4 | 4 | 19 | 0 | 0 | 76 | 0 | 22 | 17 | 12 | 1 | 2 | 13 | |
48 | Brian Earhart | 1 | 50 | 14 | 26 | 54 | 86 | 38 | 4 | 4 | 19 | 0 | 0 | 76 | 0 | 15 | 27 | 10 | 1 | 1 | 10 | |
48 | James Conrad | 1 | 50 | 10 | 28 | 48 | 84 | 48 | 2 | 2 | 52 | 1 | 3 | 65 | 0 | 10 | 15 | 10 | 1 | 0 | 14 | |
48 | Jani Kleemola | 1 | 50 | 16 | 22 | 66 | 80 | 60 | 6 | 6 | 3 | 4 | 6 | 32 | 0 | 15 | 38 | 15 | 3 | 1 | 16 | |
48 | Nikko Locastro | 1 | 50 | 3 | 17 | 81 | 63 | 92 | 2 | 2 | 52 | 1 | 6 | 32 | 0 | 4 | 7 | 2 | 2 | 3 | 11 | |
48 | Janne Hirsimäki | 1 | 50 | 17 | 24 | 61 | 79 | 64 | 3 | 3 | 37 | 4 | 6 | 32 | 0 | 15 | 39 | 15 | 2 | 1 | 11 | |
48 | Jeffrey Renner | 1 | 50 | 8 | 22 | 66 | 83 | 49 | 5 | 5 | 9 | 2 | 6 | 32 | 0 | 11 | 18 | 5 | 2 | 0 | 5 | |
48 | A.J. Risley | 1 | 50 | 9 | 25 | 58 | 69 | 86 | 4 | 4 | 19 | 1 | 3 | 65 | 0 | 7 | 21 | 4 | 2 | 2 | 13 | |
48 | Peter McBride | 1 | 50 | 15 | 28 | 48 | 88 | 30 | 2 | 2 | 52 | 0 | 0 | 76 | 0 | 15 | 28 | 9 | 2 | 0 | 9 | |
48 | Chris Ozolins | 1 | 50 | 13 | 24 | 61 | 90 | 23 | 3 | 3 | 37 | 1 | 2 | 70 | 0 | 11 | 33 | 7 | 1 | 2 | 11 | |
48 | Dominik Stampfer | 1 | 50 | 11 | 31 | 37 | 93 | 13 | 1 | 1 | 72 | 3 | 8 | 15 | 0 | 8 | 22 | 5 | 1 | 0 | 5 | |
48 | Jordan Castro | 1 | 50 | 3 | 17 | 81 | 100 | 1 | 2 | 2 | 52 | 0 | 0 | 76 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | |
48 | Josh Childs | 1 | 50 | 12 | 22 | 66 | 76 | 78 | 3 | 3 | 37 | 4 | 7 | 26 | 0 | 14 | 31 | 6 | 2 | 1 | 6 | |
48 | Geoff Bennett | 1 | 50 | 8 | 44 | 7 | 82 | 55 | 0 | 0 | 86 | 4 | 22 | 1 | 0 | 6 | 9 | 3 | 0 | 0 | 2 | |
48 | Stephen Miller | 1 | 50 | 8 | 22 | 66 | 100 | 1 | 4 | 4 | 19 | 2 | 6 | 32 | 0 | 11 | 15 | 7 | 3 | 0 | 7 | |
48 | Stephen Schroeder | 1 | 50 | 17 | 24 | 61 | 83 | 49 | 4 | 4 | 19 | 7 | 10 | 12 | 0 | 21 | 32 | 14 | 4 | 1 | 14 | |
48 | Colin Forehand | 1 | 50 | 8 | 22 | 66 | 78 | 69 | 3 | 3 | 37 | 3 | 8 | 15 | 0 | 8 | 18 | 7 | 2 | 1 | 9 | |
48 | Dustin Keegan | 1 | 50 | 3 | 17 | 81 | 81 | 57 | 0 | 0 | 86 | 1 | 6 | 32 | 0 | 3 | 10 | 2 | 2 | 1 | 8 | |
48 | Henrik Johansen | 1 | 50 | 23 | 43 | 10 | 72 | 84 | 1 | 1 | 72 | 3 | 6 | 32 | 0 | 18 | 21 | 9 | 5 | 1 | 13 | |
48 | Thomas Earhart | 1 | 50 | 8 | 22 | 66 | 88 | 30 | 2 | 2 | 52 | 0 | 0 | 76 | 0 | 10 | 17 | 3 | 6 | 0 | 11 | |
48 | Tyler Grady | 1 | 50 | 16 | 30 | 46 | 74 | 80 | 2 | 2 | 52 | 3 | 6 | 32 | 0 | 13 | 30 | 7 | 3 | 1 | 12 | |
48 | Lance Brown | 1 | 50 | 4 | 22 | 66 | 86 | 38 | 0 | 0 | 86 | 0 | 0 | 76 | 0 | 3 | 11 | 3 | 0 | 1 | 6 | |
48 | Ilari Tuoma | 1 | 50 | 14 | 26 | 54 | 56 | 94 | 6 | 6 | 3 | 1 | 2 | 70 | 0 | 10 | 29 | 11 | 4 | 0 | 12 | |
48 | Luukas Rokkanen | 1 | 50 | 13 | 24 | 61 | 69 | 86 | 0 | 0 | 86 | 2 | 4 | 57 | 0 | 9 | 33 | 11 | 0 | 1 | 11 | |
73 | Christopher Watson | 1 | 0 | 11 | 31 | 37 | 81 | 57 | 2 | 2 | 52 | 3 | 8 | 15 | 0 | 8 | 18 | 6 | 2 | 2 | 15 | |
73 | Patrick Robinson | 1 | 0 | 17 | 24 | 61 | 83 | 49 | 3 | 3 | 37 | 0 | 0 | 76 | 0 | 12 | 38 | 13 | 6 | 3 | 22 | |
73 | Catrina Allen | 1 | 0 | 12 | 22 | 66 | 80 | 60 | 2 | 2 | 52 | 2 | 4 | 57 | 0 | 10 | 26 | 14 | 2 | 2 | 12 | |
73 | Charlie Goodpasture | 1 | 0 | 18 | 25 | 58 | 89 | 26 | 1 | 1 | 72 | 1 | 1 | 74 | 0 | 14 | 37 | 17 | 4 | 0 | 20 | |
73 | Pete May | 1 | 0 | 0 | 0 | 94 | 93 | 13 | 0 | 0 | 86 | 0 | 0 | 76 | 0 | 0 | 7 | 7 | 1 | 3 | 4 | |
73 | Dylan Horst | 1 | 0 | 17 | 31 | 37 | 74 | 80 | 0 | 0 | 86 | 0 | 0 | 76 | 0 | 11 | 32 | 9 | 1 | 1 | 8 | |
73 | Das Loomis | 1 | 0 | 8 | 22 | 66 | 86 | 38 | 3 | 3 | 37 | 2 | 6 | 32 | 0 | 7 | 19 | 8 | 1 | 1 | 10 | |
73 | Dave Dunipace | 1 | 0 | 1 | 6 | 93 | 63 | 92 | 1 | 1 | 72 | 0 | 0 | 76 | 0 | 1 | 6 | 5 | 4 | 2 | 8 | |
73 | Rick Steehler | 1 | 0 | 11 | 31 | 37 | 92 | 16 | 2 | 2 | 52 | 2 | 6 | 32 | 0 | 11 | 10 | 13 | 1 | 1 | 15 | |
73 | Jarod Gogal | 1 | 0 | 3 | 17 | 81 | 83 | 49 | 0 | 0 | 86 | 0 | 0 | 76 | 0 | 2 | 11 | 5 | 0 | 0 | 4 | |
73 | Lukas Filandr | 1 | 0 | 6 | 17 | 81 | 78 | 69 | 1 | 1 | 72 | 0 | 0 | 76 | 0 | 5 | 21 | 5 | 1 | 4 | 11 | |
73 | Silver Lätt | 1 | 0 | 2 | 11 | 90 | 78 | 69 | 0 | 0 | 86 | 0 | 0 | 76 | 0 | 1 | 8 | 6 | 1 | 2 | 9 | |
73 | Jason Tyra | 1 | 0 | 6 | 11 | 90 | 87 | 33 | 6 | 6 | 3 | 2 | 4 | 57 | 0 | 8 | 28 | 15 | 2 | 1 | 13 | |
73 | Erik Aalto | 1 | 0 | 12 | 33 | 30 | 79 | 64 | 1 | 1 | 72 | 2 | 6 | 32 | 1 | 10 | 12 | 10 | 2 | 1 | 9 | |
73 | Matt Dixon | 1 | 0 | 8 | 15 | 87 | 91 | 21 | 4 | 4 | 19 | 2 | 4 | 57 | 0 | 9 | 27 | 12 | 3 | 3 | 15 | |
73 | Brandon Oleskie | 1 | 0 | 2 | 11 | 90 | 100 | 1 | 4 | 4 | 19 | 1 | 6 | 32 | 0 | 5 | 9 | 3 | 0 | 1 | 7 | |
73 | John Fowler | 1 | 0 | 5 | 14 | 88 | 65 | 88 | 2 | 2 | 52 | 2 | 6 | 32 | 0 | 4 | 15 | 10 | 5 | 2 | 20 | |
73 | Mikael Häme | 1 | 0 | 9 | 25 | 58 | 65 | 88 | 2 | 2 | 52 | 0 | 0 | 76 | 0 | 6 | 18 | 8 | 3 | 1 | 10 | |
73 | Andrew Presnell | 1 | 0 | 5 | 14 | 88 | 79 | 64 | 3 | 3 | 37 | 0 | 0 | 76 | 0 | 6 | 18 | 11 | 1 | 0 | 9 | |
73 | Todd Bagwell | 1 | 0 | 10 | 19 | 78 | 82 | 55 | 5 | 5 | 9 | 0 | 0 | 76 | 0 | 10 | 31 | 9 | 3 | 1 | 13 | |
73 | Tony Ferro | 1 | 0 | 18 | 33 | 30 | 80 | 60 | 3 | 3 | 37 | 4 | 7 | 26 | 0 | 17 | 18 | 13 | 5 | 1 | 15 | |
73 | Adam Hazel | 1 | 0 | 11 | 20 | 77 | 97 | 6 | 2 | 2 | 52 | 2 | 4 | 57 | 0 | 5 | 29 | 16 | 4 | 0 | 7 | |
73 | Chris Waugh | 1 | 0 | 16 | 30 | 46 | 94 | 9 | 3 | 3 | 37 | 1 | 2 | 70 | 0 | 18 | 15 | 12 | 6 | 3 | 16 | |
73 | Ville Ahokas | 1 | 0 | 7 | 19 | 78 | 94 | 9 | 4 | 4 | 19 | 2 | 6 | 32 | 0 | 8 | 19 | 5 | 3 | 1 | 11 | |
73 | Paige Pierce | 1 | 0 | 7 | 19 | 78 | 80 | 60 | 6 | 6 | 3 | 3 | 8 | 15 | 0 | 11 | 16 | 4 | 3 | 2 | 10 | |
73 | Pasi Koivu | 1 | 0 | 8 | 22 | 66 | 86 | 38 | 5 | 5 | 9 | 3 | 8 | 15 | 0 | 15 | 11 | 7 | 3 | 0 | 6 | |
73 | Øyvind Jarnes | 1 | 0 | 13 | 36 | 25 | 77 | 75 | 1 | 1 | 72 | 3 | 8 | 15 | 0 | 11 | 14 | 8 | 2 | 1 | 9 |
Course statistics
TIP: Turn your phone horizontal to see more stats