Event Statistics: USDGC 2017 October 4 - 7

Green Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru GRH%
1 United States Richard Wysocki 36 61
2 United States Nathan Sexton 54 56
2 United States Steve Brinster 18 56
4 United States Jeremy Koling 72 54
5 United States Devan Owens 18 50
6 United States Paul McBeth 36 47
7 United States Gregg Barsby 72 44
7 United States Geoff Bennett 18 44
7 United States Zach Melton 36 44
10 Germany Simon Lizotte 54 43
10 Denmark Karl Johan Nybo 72 43
10 Sweden Henrik Johansen 54 43
13 United States Dutch Napier 36 42
13 United States Alex Geisinger 36 42
15 United States Chris Clemons 54 41
15 United States Nathan Doss 54 41
17 United States Kevin Jones 18 39
17 Finland Teemu Nissinen 54 39
17 Finland Väinö Mäkelä 72 39
17 United States JohnE McCray 18 39
17 United States Zackeriath Johnson 54 39
22 United States Philo Brathwaite 72 38
22 United States Austin Turner 72 38
24 United States Cameron Todd 36 36
24 United States Collin Carter 36 36
24 Finland Seppo Paju 36 36
24 Norway Øyvind Jarnes 36 36
28 Finland Erik Aalto 36 33
28 Finland Juhani Vainio 54 33
28 Switzerland Tony Ferro 54 33
28 United States Chris Dickerson 18 33
28 United States Jacob Henson 54 33
28 United States Max Nichols 54 33
28 United States Grady Shue 54 33
35 United States Dylan Horst 54 31
35 United States Bo Tillman 54 31
35 United States David Feldberg 54 31
35 United States Patrick Blazek 54 31
35 United States Anthony Barela 36 31
35 Germany Dominik Stampfer 36 31
35 United States Christopher Watson 36 31
35 United States Rick Steehler 36 31
35 United States Scott Withers 54 31
44 United States Chris Waugh 54 30
44 United States Tyler Grady 54 30
46 Finland Joonas Kuitunen 54 28
46 United States Eric Oakley 36 28
46 United States James Conrad 36 28
46 United States Adam Hammes 18 28
46 Finland Leo Piironen 72 28
46 United States Eagle McMahon 54 28
52 Finland Jalle Stoor 72 26
52 United States Brian Earhart 54 26
52 Finland Ilari Tuoma 54 26
52 United States Dustin Perry 54 26
56 United States A.J. Risley 36 25
56 United States Charlie Goodpasture 72 25
56 Finland Mikael Häme 36 25
59 Canada Chris Ozolins 54 24
59 United States Stephen Schroeder 72 24
59 Australia Patrick Robinson 72 24
59 Finland Luukas Rokkanen 54 24
59 Finland Janne Hirsimäki 72 24
64 United States Catrina Allen 54 22
64 Finland Jani Kleemola 72 22
64 United States Josh Childs 54 22
64 United States Thomas Earhart 36 22
64 United States Das Loomis 36 22
64 United States Jeffrey Renner 36 22
64 United States Colin Forehand 36 22
64 Finland Pasi Koivu 36 22
64 United States Lance Brown 18 22
64 United States Stephen Miller 36 22
74 United States Peter McBride 72 21
75 Canada Adam Hazel 54 20
76 United States Todd Bagwell 54 19
76 United States Paige Pierce 36 19
76 Finland Ville Ahokas 36 19
79 United States Michael Johansen 72 18
80 Czech Republic Lukas Filandr 36 17
80 United States Jarod Gogal 18 17
80 United States Terry Rothlisberger 18 17
80 United States Jordan Castro 18 17
84 United States Matt Dixon 54 15
85 United States Andrew Presnell 36 14
86 Estonia Silver Lätt 18 11
86 United States Bobby Musick 72 11
86 United States Brandon Oleskie 18 11
86 United States Jason Tyra 54 11
90 United States John Fowler 54 9
91 United States Dustin Keegan 36 8
92 United States Nikko Locastro 54 6
93 United States Dave Dunipace 33 3
94 United States Paul Ulibarri 18 0
94 United States Pete May 36 0
94 United States Drew Gibson 72 0
94 United States Joshua Anthon 36 0
94 United States Barry Schultz 18 0
94 Canada Martin Hendel 54 0

Inside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru ICP%

Outside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru OCP
1 United States Gregg Barsby 72 12
2 United States Philo Brathwaite 72 8
3 Finland Ilari Tuoma 54 6
3 Finland Jani Kleemola 72 6
3 United States Jason Tyra 54 6
3 United States Jeremy Koling 72 6
3 United States Paige Pierce 36 6
3 United States Alex Geisinger 36 6
9 United States Dutch Napier 36 5
9 United States Eagle McMahon 54 5
9 United States Jeffrey Renner 36 5
9 United States Grady Shue 54 5
9 United States Austin Turner 72 5
9 Finland Pasi Koivu 36 5
9 United States Patrick Blazek 54 5
9 United States David Feldberg 54 5
9 Germany Simon Lizotte 54 5
9 United States Todd Bagwell 54 5
19 United States A.J. Risley 36 4
19 United States Bobby Musick 72 4
19 Finland Joonas Kuitunen 54 4
19 United States Matt Dixon 54 4
19 United States Nathan Sexton 54 4
19 United States Brandon Oleskie 18 4
19 United States Brian Earhart 54 4
19 United States Cameron Todd 36 4
19 United States Paul McBeth 36 4
19 United States Jacob Henson 54 4
19 United States Scott Withers 54 4
19 United States Collin Carter 36 4
19 United States Stephen Miller 36 4
19 United States Stephen Schroeder 72 4
19 United States Anthony Barela 36 4
19 Finland Väinö Mäkelä 72 4
19 Finland Ville Ahokas 36 4
19 United States Zackeriath Johnson 54 4
37 United States Chris Waugh 54 3
37 Australia Patrick Robinson 72 3
37 United States Colin Forehand 36 3
37 United States Andrew Presnell 36 3
37 United States Das Loomis 36 3
37 Finland Seppo Paju 36 3
37 United States Josh Childs 54 3
37 Denmark Karl Johan Nybo 72 3
37 United States Bo Tillman 54 3
37 United States Nathan Doss 54 3
37 Switzerland Tony Ferro 54 3
37 Finland Jalle Stoor 72 3
37 Canada Chris Ozolins 54 3
37 United States Zach Melton 36 3
37 Finland Janne Hirsimäki 72 3
52 United States Jordan Castro 18 2
52 United States Chris Dickerson 18 2
52 United States Peter McBride 72 2
52 Finland Juhani Vainio 54 2
52 United States Richard Wysocki 36 2
52 United States Rick Steehler 36 2
52 Canada Adam Hazel 54 2
52 United States Catrina Allen 54 2
52 United States Max Nichols 54 2
52 United States Michael Johansen 72 2
52 Finland Mikael Häme 36 2
52 Finland Teemu Nissinen 54 2
52 United States Thomas Earhart 36 2
52 United States Christopher Watson 36 2
52 United States Chris Clemons 54 2
52 United States Tyler Grady 54 2
52 United States Nikko Locastro 54 2
52 United States John Fowler 54 2
52 United States JohnE McCray 18 2
52 United States James Conrad 36 2
72 United States Kevin Jones 18 1
72 Finland Leo Piironen 72 1
72 United States Steve Brinster 18 1
72 Czech Republic Lukas Filandr 36 1
72 United States Terry Rothlisberger 18 1
72 United States Dustin Perry 54 1
72 United States Dave Dunipace 33 1
72 United States Charlie Goodpasture 72 1
72 United States Eric Oakley 36 1
72 Finland Erik Aalto 36 1
72 United States Devan Owens 18 1
72 Germany Dominik Stampfer 36 1
72 Sweden Henrik Johansen 54 1
72 Norway Øyvind Jarnes 36 1
86 United States Drew Gibson 72 0
86 Finland Luukas Rokkanen 54 0
86 Canada Martin Hendel 54 0
86 United States Jarod Gogal 18 0
86 United States Paul Ulibarri 18 0
86 United States Pete May 36 0
86 United States Dustin Keegan 36 0
86 United States Joshua Anthon 36 0
86 United States Barry Schultz 18 0
86 United States Geoff Bennett 18 0
86 United States Adam Hammes 18 0
86 United States Lance Brown 18 0
86 Estonia Silver Lätt 18 0
86 United States Dylan Horst 54 0

Bullseye Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru BUE%
1 United States Geoff Bennett 18 22
1 United States Steve Brinster 18 22
3 United States Zackeriath Johnson 54 20
4 United States Alex Geisinger 36 14
5 United States Adam Hammes 18 11
5 United States Grady Shue 54 11
5 United States Paul McBeth 36 11
5 United States Chris Dickerson 18 11
5 United States Zach Melton 36 11
5 United States Devan Owens 18 11
11 United States Stephen Schroeder 72 10
11 United States Gregg Barsby 72 10
13 United States Nathan Sexton 54 9
14 Germany Dominik Stampfer 36 8
14 United States Paige Pierce 36 8
14 Finland Pasi Koivu 36 8
14 United States Dutch Napier 36 8
14 United States Philo Brathwaite 72 8
14 Finland Seppo Paju 36 8
14 United States Colin Forehand 36 8
14 United States Collin Carter 36 8
14 United States Christopher Watson 36 8
14 Denmark Karl Johan Nybo 72 8
14 Norway Øyvind Jarnes 36 8
25 United States Eagle McMahon 54 7
25 United States Nathan Doss 54 7
25 Finland Teemu Nissinen 54 7
25 Switzerland Tony Ferro 54 7
25 United States Josh Childs 54 7
25 Finland Juhani Vainio 54 7
25 Germany Simon Lizotte 54 7
32 United States Max Nichols 54 6
32 United States Eric Oakley 36 6
32 Finland Erik Aalto 36 6
32 United States Das Loomis 36 6
32 United States Anthony Barela 36 6
32 United States Austin Turner 72 6
32 Sweden Henrik Johansen 54 6
32 United States Rick Steehler 36 6
32 United States Scott Withers 54 6
32 Finland Jani Kleemola 72 6
32 Finland Janne Hirsimäki 72 6
32 United States Stephen Miller 36 6
32 United States Jeffrey Renner 36 6
32 United States Jeremy Koling 72 6
32 United States JohnE McCray 18 6
32 United States Dustin Perry 54 6
32 United States Tyler Grady 54 6
32 Finland Ville Ahokas 36 6
32 United States Brandon Oleskie 18 6
32 United States Chris Clemons 54 6
32 United States Kevin Jones 18 6
53 Finland Luukas Rokkanen 54 4
53 United States Matt Dixon 54 4
53 Finland Joonas Kuitunen 54 4
53 United States Catrina Allen 54 4
53 Finland Väinö Mäkelä 72 4
53 Canada Adam Hazel 54 4
53 United States John Fowler 54 4
53 United States Jason Tyra 54 4
53 United States Patrick Blazek 54 4
62 United States James Conrad 36 3
62 United States Michael Johansen 72 3
62 United States Cameron Todd 36 3
62 United States A.J. Risley 36 3
62 United States Dustin Keegan 36 3
62 Finland Jalle Stoor 72 3
68 Canada Chris Ozolins 54 2
68 United States Chris Waugh 54 2
68 United States David Feldberg 54 2
68 Finland Ilari Tuoma 54 2
68 United States Nikko Locastro 54 2
73 United States Bobby Musick 72 1
73 United States Charlie Goodpasture 72 1
73 Finland Leo Piironen 72 1
76 United States Paul Ulibarri 18 0
76 United States Pete May 36 0
76 United States Peter McBride 72 0
76 United States Dylan Horst 54 0
76 United States Richard Wysocki 36 0
76 Czech Republic Lukas Filandr 36 0
76 United States Bo Tillman 54 0
76 Canada Martin Hendel 54 0
76 Estonia Silver Lätt 18 0
76 United States Jacob Henson 54 0
76 United States Andrew Presnell 36 0
76 United States Drew Gibson 72 0
76 Finland Mikael Häme 36 0
76 United States Jordan Castro 18 0
76 United States Terry Rothlisberger 18 0
76 United States Thomas Earhart 36 0
76 United States Todd Bagwell 54 0
76 United States Barry Schultz 18 0
76 United States Joshua Anthon 36 0
76 United States Dave Dunipace 33 0
76 United States Jarod Gogal 18 0
76 United States Brian Earhart 54 0
76 Australia Patrick Robinson 72 0
76 United States Lance Brown 18 0

Points

TIP: Click on the player to see their player card

Rank Nat. Name Points
1 United States Nathan Sexton 1000
2 United States Richard Wysocki 900
3 United States Paul McBeth 825
4 United States Philo Brathwaite 725
4 United States Gregg Barsby 725
6 Finland Seppo Paju 650
7 United States Barry Schultz 600
8 United States Paul Ulibarri 537.5
8 United States Nathan Doss 537.5
10 United States Chris Dickerson 487.5
10 United States Devan Owens 487.5
12 United States Jeremy Koling 425
12 United States Grady Shue 425
12 United States Zackeriath Johnson 425
15 United States Cameron Todd 375
16 United States Alex Geisinger 350
17 United States Max Nichols 325
18 United States Zach Melton 287.5
18 United States Kevin Jones 287.5
20 United States Joshua Anthon 213.8
20 Germany Simon Lizotte 213.8
20 United States Eagle McMahon 213.8
20 United States Chris Clemons 213.8
24 United States Scott Withers 160
25 United States Dutch Napier 150
26 United States Steve Brinster 142.5
26 Finland Teemu Nissinen 142.5
28 United States Austin Turner 130
28 United States Michael Johansen 130
28 United States David Feldberg 130
31 United States Anthony Barela 120
32 United States Eric Oakley 112.5
32 United States Terry Rothlisberger 112.5
34 Denmark Karl Johan Nybo 102.5
34 Finland Leo Piironen 102.5
36 Finland Väinö Mäkelä 90
36 United States Bo Tillman 90
36 United States Drew Gibson 90
39 United States Dustin Perry 77.5
39 United States Adam Hammes 77.5
41 Finland Jalle Stoor 65
41 United States Patrick Blazek 65
41 Finland Juhani Vainio 65
44 Finland Joonas Kuitunen 51.3
44 United States Collin Carter 51.3
44 United States Bobby Musick 51.3
44 United States JohnE McCray 51.3
48 Canada Martin Hendel 50
48 United States Jacob Henson 50
48 United States Brian Earhart 50
48 United States James Conrad 50
48 Finland Jani Kleemola 50
48 United States Nikko Locastro 50
48 Finland Janne Hirsimäki 50
48 United States Jeffrey Renner 50
48 United States A.J. Risley 50
48 United States Peter McBride 50
48 Canada Chris Ozolins 50
48 Germany Dominik Stampfer 50
48 United States Jordan Castro 50
48 United States Josh Childs 50
48 United States Geoff Bennett 50
48 United States Stephen Miller 50
48 United States Stephen Schroeder 50
48 United States Colin Forehand 50
48 United States Dustin Keegan 50
48 Sweden Henrik Johansen 50
48 United States Thomas Earhart 50
48 United States Tyler Grady 50
48 United States Lance Brown 50
48 Finland Ilari Tuoma 50
48 Finland Luukas Rokkanen 50
73 United States Christopher Watson 0
73 Australia Patrick Robinson 0
73 United States Catrina Allen 0
73 United States Charlie Goodpasture 0
73 United States Pete May 0
73 United States Dylan Horst 0
73 United States Das Loomis 0
73 United States Dave Dunipace 0
73 United States Rick Steehler 0
73 United States Jarod Gogal 0
73 Czech Republic Lukas Filandr 0
73 Estonia Silver Lätt 0
73 United States Jason Tyra 0
73 Finland Erik Aalto 0
73 United States Matt Dixon 0
73 United States Brandon Oleskie 0
73 United States John Fowler 0
73 Finland Mikael Häme 0
73 United States Andrew Presnell 0
73 United States Todd Bagwell 0
73 Switzerland Tony Ferro 0
73 Canada Adam Hazel 0
73 United States Chris Waugh 0
73 Finland Ville Ahokas 0
73 United States Paige Pierce 0
73 Finland Pasi Koivu 0
73 Norway Øyvind Jarnes 0

All stats

TIP: Click on the player to see their player card

TIP: click on table headers to sort results

TIP: Turn your phone horizontal to see more stats

Rank
Nat.
Name
R
P
GRH
GRH%
GRH rank
ICP%
ICP rank
OCP
OCP avg
OCP rank
BUE
BUE%
BUE rank
Eagles
Birdies
Pars
Bogeys
Dbl bogeys
Other
Penalties
1 United States Nathan Sexton 1 1000 30 56 2 86 38 4 4 19 5 9 14 0 32 18 3 1 0 4
2 United States Richard Wysocki 1 900 22 61 1 91 21 2 2 52 0 0 76 2 19 8 7 0 0 5
3 United States Paul McBeth 1 825 17 47 6 92 16 4 4 19 4 11 5 3 15 16 1 0 1 5
4 United States Philo Brathwaite 1 725 27 38 23 89 26 8 8 2 6 8 15 0 31 34 7 0 0 8
4 United States Gregg Barsby 1 725 32 44 7 87 33 12 12 1 7 10 12 1 39 19 9 4 0 13
6 Finland Seppo Paju 1 650 13 36 25 77 75 3 3 37 3 8 15 1 14 18 2 1 0 4
7 United States Barry Schultz   600                                    
8 United States Paul Ulibarri   538                                    
8 United States Nathan Doss 1 538 22 41 16 94 9 3 3 37 4 7 26 0 25 21 6 2 0 7
10 United States Chris Dickerson 1 488 6 33 30 90 23 2 2 52 2 11 5 0 7 10 1 0 0 1
10 United States Devan Owens 1 488 9 50 5 83 49 1 1 72 2 11 5 0 8 6 3 1 0 2
12 United States Jeremy Koling 1 425 39 54 4 75 79 6 6 3 4 6 32 0 34 22 14 2 0 14
12 United States Grady Shue 1 425 18 33 30 85 45 5 5 9 6 11 5 0 20 27 7 0 0 10
12 United States Zackeriath Johnson 1 425 21 39 18 96 7 4 4 19 11 20 3 0 20 27 6 1 0 10
15 United States Cameron Todd 1 375 13 36 25 77 75 4 4 19 1 3 65 0 12 17 6 1 0 6
16 United States Alex Geisinger 1 350 15 42 13 79 64 6 6 3 5 14 4 2 13 15 4 1 1 7
17 United States Max Nichols 1 325 18 33 30 88 30 2 2 52 3 6 32 0 16 28 8 2 0 10
18 United States Zach Melton 1 288 16 44 7 92 16 3 3 37 4 11 5 0 16 12 6 2 0 9
18 United States Kevin Jones 1 288 7 39 18 64 91 1 1 72 1 6 32 0 4 9 4 1 0 4
20 United States Joshua Anthon   214                                    
20 Germany Simon Lizotte 1 214 23 43 10 89 26 5 5 9 4 7 26 3 20 20 7 2 2 18
20 United States Eagle McMahon 1 214 15 42 13 94 9 5 5 9 4 11 5 1 18 11 5 1 0 8
20 United States Chris Clemons 1 214 22 41 16 86 38 2 2 52 3 6 32 0 21 24 9 0 0 7
24 United States Scott Withers 1 160 17 31 37 81 57 4 4 19 3 6 32 0 20 25 7 2 0 8
25 United States Dutch Napier 1 150 15 42 13 95 8 5 5 9 3 8 15 0 15 15 6 0 0 6
26 United States Steve Brinster 1 143 10 56 2 71 85 1 1 72 4 22 1 1 8 4 5 0 0 5
26 Finland Teemu Nissinen 1 143 21 39 18 65 88 2 2 52 4 7 26 0 18 30 4 2 0 7
28 United States Austin Turner 1 130 27 38 23 86 38 5 5 9 4 6 32 1 27 23 19 2 0 15
28 United States Michael Johansen 1 130 13 36 25 93 13 2 2 52 2 6 32 0 13 17 5 0 1 8
28 United States David Feldberg 1 130 17 31 37 85 45 5 5 9 1 2 70 0 18 27 7 2 0 6
31 United States Anthony Barela 1 120 11 31 37 74 80 4 4 19 2 6 32 1 10 17 5 2 1 12
32 United States Eric Oakley 1 113 10 28 48 85 45 1 1 72 2 6 32 0 10 21 3 2 0 5
32 United States Terry Rothlisberger 1 113 3 17 81 89 26 1 1 72 0 0 76 0 3 10 3 2 0 3
34 Denmark Karl Johan Nybo 1 103 31 43 10 87 33 3 3 37 6 8 15 0 28 26 14 3 1 17
34 Finland Leo Piironen 1 103 20 28 48 92 16 1 1 72 1 1 74 1 18 40 11 1 1 11
36 Finland Väinö Mäkelä 1 90 28 39 18 78 69 4 4 19 3 4 57 2 17 39 9 5 0 11
36 United States Bo Tillman 1 90 17 31 37 87 33 3 3 37 0 0 76 0 19 22 8 3 2 16
36 United States Drew Gibson   90                                    
39 United States Dustin Perry 1 78 14 26 54 79 64 1 1 72 3 6 32 0 11 30 11 2 0 12
39 United States Adam Hammes 1 78 5 28 48 100 1 0 0 86 2 11 5 1 5 9 3 0 0 2
41 Finland Jalle Stoor 1 65 19 26 54 92 16 3 3 37 2 3 65 0 20 39 9 2 2 14
41 United States Patrick Blazek 1 65 17 31 37 74 80 5 5 9 2 4 57 0 16 30 6 2 0 8
41 Finland Juhani Vainio 1 65 18 33 30 87 33 2 2 52 4 7 26 0 15 32 5 2 0 6
44 Finland Joonas Kuitunen 1 52 15 28 48 78 69 4 4 19 2 4 57 0 14 29 9 1 1 14
44 United States Collin Carter 1 52 13 36 25 83 49 4 4 19 3 8 15 0 15 10 10 1 0 8
44 United States Bobby Musick 1 52 8 22 66 100 1 4 4 19 1 3 65 0 13 17 6 0 0 5
44 United States JohnE McCray 1 52 7 39 18 78 69 2 2 52 1 6 32 0 7 9 1 0 1 3
48 Canada Martin Hendel   50                                    
48 United States Jacob Henson 1 50 18 33 30 90 23 4 4 19 0 0 76 0 22 17 12 1 2 13
48 United States Brian Earhart 1 50 14 26 54 86 38 4 4 19 0 0 76 0 15 27 10 1 1 10
48 United States James Conrad 1 50 10 28 48 84 48 2 2 52 1 3 65 0 10 15 10 1 0 14
48 Finland Jani Kleemola 1 50 16 22 66 80 60 6 6 3 4 6 32 0 15 38 15 3 1 16
48 United States Nikko Locastro 1 50 3 17 81 63 92 2 2 52 1 6 32 0 4 7 2 2 3 11
48 Finland Janne Hirsimäki 1 50 17 24 61 79 64 3 3 37 4 6 32 0 15 39 15 2 1 11
48 United States Jeffrey Renner 1 50 8 22 66 83 49 5 5 9 2 6 32 0 11 18 5 2 0 5
48 United States A.J. Risley 1 50 9 25 58 69 86 4 4 19 1 3 65 0 7 21 4 2 2 13
48 United States Peter McBride 1 50 15 28 48 88 30 2 2 52 0 0 76 0 15 28 9 2 0 9
48 Canada Chris Ozolins 1 50 13 24 61 90 23 3 3 37 1 2 70 0 11 33 7 1 2 11
48 Germany Dominik Stampfer 1 50 11 31 37 93 13 1 1 72 3 8 15 0 8 22 5 1 0 5
48 United States Jordan Castro 1 50 3 17 81 100 1 2 2 52 0 0 76 0 3 15 0 0 0 1
48 United States Josh Childs 1 50 12 22 66 76 78 3 3 37 4 7 26 0 14 31 6 2 1 6
48 United States Geoff Bennett 1 50 8 44 7 82 55 0 0 86 4 22 1 0 6 9 3 0 0 2
48 United States Stephen Miller 1 50 8 22 66 100 1 4 4 19 2 6 32 0 11 15 7 3 0 7
48 United States Stephen Schroeder 1 50 17 24 61 83 49 4 4 19 7 10 12 0 21 32 14 4 1 14
48 United States Colin Forehand 1 50 8 22 66 78 69 3 3 37 3 8 15 0 8 18 7 2 1 9
48 United States Dustin Keegan 1 50 3 17 81 81 57 0 0 86 1 6 32 0 3 10 2 2 1 8
48 Sweden Henrik Johansen 1 50 23 43 10 72 84 1 1 72 3 6 32 0 18 21 9 5 1 13
48 United States Thomas Earhart 1 50 8 22 66 88 30 2 2 52 0 0 76 0 10 17 3 6 0 11
48 United States Tyler Grady 1 50 16 30 46 74 80 2 2 52 3 6 32 0 13 30 7 3 1 12
48 United States Lance Brown 1 50 4 22 66 86 38 0 0 86 0 0 76 0 3 11 3 0 1 6
48 Finland Ilari Tuoma 1 50 14 26 54 56 94 6 6 3 1 2 70 0 10 29 11 4 0 12
48 Finland Luukas Rokkanen 1 50 13 24 61 69 86 0 0 86 2 4 57 0 9 33 11 0 1 11
73 United States Christopher Watson 1 0 11 31 37 81 57 2 2 52 3 8 15 0 8 18 6 2 2 15
73 Australia Patrick Robinson 1 0 17 24 61 83 49 3 3 37 0 0 76 0 12 38 13 6 3 22
73 United States Catrina Allen 1 0 12 22 66 80 60 2 2 52 2 4 57 0 10 26 14 2 2 12
73 United States Charlie Goodpasture 1 0 18 25 58 89 26 1 1 72 1 1 74 0 14 37 17 4 0 20
73 United States Pete May 1 0 0 0 94 93 13 0 0 86 0 0 76 0 0 7 7 1 3 4
73 United States Dylan Horst 1 0 17 31 37 74 80 0 0 86 0 0 76 0 11 32 9 1 1 8
73 United States Das Loomis 1 0 8 22 66 86 38 3 3 37 2 6 32 0 7 19 8 1 1 10
73 United States Dave Dunipace 1 0 1 6 93 63 92 1 1 72 0 0 76 0 1 6 5 4 2 8
73 United States Rick Steehler 1 0 11 31 37 92 16 2 2 52 2 6 32 0 11 10 13 1 1 15
73 United States Jarod Gogal 1 0 3 17 81 83 49 0 0 86 0 0 76 0 2 11 5 0 0 4
73 Czech Republic Lukas Filandr 1 0 6 17 81 78 69 1 1 72 0 0 76 0 5 21 5 1 4 11
73 Estonia Silver Lätt 1 0 2 11 90 78 69 0 0 86 0 0 76 0 1 8 6 1 2 9
73 United States Jason Tyra 1 0 6 11 90 87 33 6 6 3 2 4 57 0 8 28 15 2 1 13
73 Finland Erik Aalto 1 0 12 33 30 79 64 1 1 72 2 6 32 1 10 12 10 2 1 9
73 United States Matt Dixon 1 0 8 15 87 91 21 4 4 19 2 4 57 0 9 27 12 3 3 15
73 United States Brandon Oleskie 1 0 2 11 90 100 1 4 4 19 1 6 32 0 5 9 3 0 1 7
73 United States John Fowler 1 0 5 14 88 65 88 2 2 52 2 6 32 0 4 15 10 5 2 20
73 Finland Mikael Häme 1 0 9 25 58 65 88 2 2 52 0 0 76 0 6 18 8 3 1 10
73 United States Andrew Presnell 1 0 5 14 88 79 64 3 3 37 0 0 76 0 6 18 11 1 0 9
73 United States Todd Bagwell 1 0 10 19 78 82 55 5 5 9 0 0 76 0 10 31 9 3 1 13
73 Switzerland Tony Ferro 1 0 18 33 30 80 60 3 3 37 4 7 26 0 17 18 13 5 1 15
73 Canada Adam Hazel 1 0 11 20 77 97 6 2 2 52 2 4 57 0 5 29 16 4 0 7
73 United States Chris Waugh 1 0 16 30 46 94 9 3 3 37 1 2 70 0 18 15 12 6 3 16
73 Finland Ville Ahokas 1 0 7 19 78 94 9 4 4 19 2 6 32 0 8 19 5 3 1 11
73 United States Paige Pierce 1 0 7 19 78 80 60 6 6 3 3 8 15 0 11 16 4 3 2 10
73 Finland Pasi Koivu 1 0 8 22 66 86 38 5 5 9 3 8 15 0 15 11 7 3 0 6
73 Norway Øyvind Jarnes 1 0 13 36 25 77 75 1 1 72 3 8 15 0 11 14 8 2 1 9

Course statistics

TIP: Turn your phone horizontal to see more stats

All rounds