Event Statistics: USDGC 2016 October 5 - 8
Green Hits
TIP: Click on the player to see their player card
Inside the Circle Putting
TIP: Click on the player to see their player card
Outside the Circle Putting
TIP: Click on the player to see their player card
Bullseye Hits
TIP: Click on the player to see their player card
Points
TIP: Click on the player to see their player card
All stats
TIP: Click on the player to see their player card
TIP: click on table headers to sort results
TIP: Turn your phone horizontal to see more stats
Rank
|
Nat.
|
Name
|
R
|
P
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
Penalties
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Koling | 1 | 1000 | 26 | 48 | 2 | 83 | 20 | 6 | 6 | 4 | 0 | 27 | 18 | 8 | 1 | 0 | 10 | ||||
2 | Nikko Locastro | 1 | 900 | 19 | 35 | 11 | 73 | 52 | 9 | 9 | 2 | 0 | 19 | 30 | 4 | 1 | 0 | 12 | ||||
3 | Richard Wysocki | 1 | 825 | 16 | 30 | 26 | 92 | 4 | 11 | 11 | 1 | 1 | 20 | 24 | 8 | 1 | 0 | 13 | ||||
4 | Eagle McMahon | 1 | 725 | 24 | 44 | 5 | 82 | 25 | 4 | 4 | 14 | 1 | 21 | 25 | 4 | 1 | 2 | 17 | ||||
4 | Michael Johansen | 1 | 725 | 17 | 31 | 19 | 81 | 28 | 3 | 3 | 26 | 0 | 16 | 31 | 6 | 1 | 0 | 5 | ||||
6 | Paul Ulibarri | 1 | 650 | 18 | 33 | 13 | 79 | 35 | 3 | 3 | 26 | 1 | 14 | 28 | 11 | 0 | 0 | 15 | ||||
7 | Teemu Nissinen | 1 | 600 | 13 | 36 | 10 | 75 | 45 | 1 | 1 | 51 | 0 | 10 | 18 | 8 | 0 | 0 | 5 | ||||
8 | Karl Johan Nybo | 1 | 525 | 20 | 37 | 8 | 70 | 61 | 4 | 4 | 14 | 0 | 19 | 24 | 6 | 5 | 0 | 7 | ||||
8 | Nathan Doss | 1 | 525 | 14 | 26 | 35 | 74 | 47 | 1 | 1 | 51 | 0 | 14 | 30 | 9 | 1 | 0 | 7 | ||||
8 | Matthew Orum | 1 | 525 | 15 | 28 | 31 | 71 | 57 | 3 | 3 | 26 | 0 | 14 | 33 | 3 | 4 | 0 | 5 | ||||
11 | Steve Brinster | 1 | 463 | 17 | 31 | 19 | 74 | 47 | 1 | 1 | 51 | 0 | 13 | 32 | 8 | 0 | 1 | 9 | ||||
11 | Patrick Brown | 1 | 463 | 22 | 41 | 7 | 92 | 4 | 2 | 2 | 42 | 0 | 20 | 23 | 8 | 1 | 2 | 12 | ||||
13 | Jalle Stoor | 1 | 400 | 16 | 44 | 5 | 72 | 55 | 0 | 0 | 77 | 0 | 11 | 20 | 0 | 4 | 1 | 5 | ||||
13 | Alex Geisinger | 1 | 400 | 12 | 22 | 46 | 73 | 52 | 4 | 4 | 14 | 0 | 17 | 24 | 10 | 3 | 0 | 12 | ||||
13 | Zach Melton | 1 | 400 | 18 | 50 | 1 | 70 | 61 | 2 | 2 | 42 | 0 | 16 | 11 | 7 | 1 | 1 | 8 | ||||
16 | Cameron Colglazier | 1 | 313 | 17 | 31 | 19 | 85 | 13 | 5 | 5 | 8 | 0 | 18 | 23 | 10 | 1 | 2 | 17 | ||||
16 | Pasi Koivu | 1 | 313 | 11 | 31 | 19 | 57 | 90 | 3 | 3 | 26 | 0 | 8 | 20 | 6 | 2 | 0 | 7 | ||||
16 | Cameron Todd | 1 | 313 | 12 | 33 | 13 | 71 | 57 | 3 | 3 | 26 | 0 | 11 | 17 | 6 | 2 | 0 | 7 | ||||
16 | Barry Schultz | 1 | 313 | 20 | 37 | 8 | 92 | 4 | 4 | 4 | 14 | 0 | 19 | 23 | 5 | 6 | 1 | 15 | ||||
20 | Paul McBeth | 1 | 250 | 16 | 30 | 26 | 89 | 8 | 5 | 5 | 8 | 1 | 17 | 24 | 7 | 3 | 2 | 17 | ||||
21 | Chris Eads | 1 | 202 | 9 | 25 | 38 | 81 | 28 | 3 | 3 | 26 | 0 | 9 | 20 | 7 | 0 | 0 | 6 | ||||
21 | Henrik Johansen | 1 | 202 | 17 | 47 | 3 | 63 | 79 | 0 | 0 | 77 | 0 | 10 | 18 | 5 | 2 | 1 | 7 | ||||
21 | Jake Lauber | 1 | 202 | 16 | 30 | 26 | 85 | 13 | 3 | 3 | 26 | 0 | 16 | 27 | 8 | 1 | 2 | 10 | ||||
24 | Chris Dickerson | 1 | 160 | 16 | 30 | 26 | 77 | 39 | 3 | 3 | 26 | 0 | 14 | 28 | 7 | 4 | 1 | 11 | ||||
25 | Philo Brathwaite | 1 | 138 | 17 | 31 | 19 | 82 | 25 | 3 | 3 | 26 | 0 | 14 | 31 | 2 | 5 | 2 | 10 | ||||
25 | James Proctor | 1 | 138 | 9 | 25 | 38 | 93 | 2 | 2 | 2 | 42 | 0 | 10 | 17 | 5 | 3 | 1 | 10 | ||||
25 | Stephen Schroeder | 1 | 138 | 12 | 33 | 13 | 81 | 28 | 1 | 1 | 51 | 0 | 8 | 20 | 6 | 0 | 2 | 8 | ||||
25 | Drew Gibson | 1 | 138 | 12 | 22 | 46 | 81 | 28 | 7 | 7 | 3 | 0 | 10 | 32 | 10 | 1 | 1 | 17 | ||||
25 | James Conrad | 1 | 138 | 11 | 31 | 19 | 80 | 33 | 5 | 5 | 8 | 0 | 13 | 13 | 7 | 3 | 0 | 9 | ||||
25 | Leo Piironen | 1 | 138 | 9 | 25 | 38 | 89 | 8 | 1 | 1 | 51 | 0 | 9 | 22 | 1 | 4 | 0 | 5 | ||||
31 | Nathan Sexton | 1 | 118 | 6 | 17 | 66 | 76 | 42 | 3 | 3 | 26 | 0 | 8 | 15 | 11 | 0 | 2 | 12 | ||||
31 | Cody Bradshaw | 1 | 118 | 17 | 31 | 19 | 78 | 37 | 6 | 6 | 4 | 1 | 14 | 21 | 14 | 3 | 1 | 11 | ||||
33 | Max Nichols | 1 | 110 | 9 | 25 | 38 | 83 | 20 | 0 | 0 | 77 | 0 | 10 | 13 | 11 | 2 | 0 | 9 | ||||
34 | Chris Shotwell | 1 | 100 | 11 | 20 | 55 | 84 | 16 | 5 | 5 | 8 | 0 | 15 | 22 | 11 | 5 | 1 | 12 | ||||
34 | Dustin Keegan | 1 | 100 | 5 | 14 | 79 | 85 | 13 | 4 | 4 | 14 | 0 | 7 | 23 | 3 | 1 | 2 | 7 | ||||
34 | Anthony Barela | 1 | 100 | 8 | 22 | 46 | 83 | 20 | 4 | 4 | 14 | 1 | 9 | 19 | 3 | 2 | 2 | 10 | ||||
37 | Devan Owens | 1 | 85 | 5 | 28 | 31 | 73 | 52 | 0 | 0 | 77 | 0 | 5 | 9 | 3 | 1 | 0 | 0 | ||||
37 | Ville Piippo | 1 | 85 | 19 | 35 | 11 | 68 | 68 | 1 | 1 | 51 | 0 | 10 | 31 | 8 | 3 | 2 | 12 | ||||
37 | Juho Parviainen | 1 | 85 | 5 | 14 | 79 | 94 | 1 | 1 | 1 | 51 | 0 | 5 | 21 | 8 | 2 | 0 | 4 | ||||
40 | Seppo Paju | 1 | 68 | 11 | 20 | 55 | 61 | 84 | 6 | 6 | 4 | 1 | 9 | 29 | 9 | 5 | 1 | 11 | ||||
40 | Ville Ahokas | 1 | 68 | 9 | 25 | 38 | 69 | 66 | 0 | 0 | 77 | 0 | 8 | 14 | 10 | 3 | 1 | 8 | ||||
40 | Josh Patin | 1 | 68 | 12 | 22 | 46 | 84 | 16 | 4 | 4 | 14 | 0 | 14 | 19 | 17 | 4 | 0 | 15 | ||||
40 | Brian Schweberger | 1 | 68 | 4 | 11 | 84 | 91 | 7 | 4 | 4 | 14 | 0 | 7 | 19 | 8 | 2 | 0 | 10 | ||||
44 | Nathan Queen | 1 | 55 | 16 | 30 | 26 | 70 | 61 | 4 | 4 | 14 | 0 | 13 | 22 | 16 | 1 | 2 | 16 | ||||
45 | Henrik Wahlman | 1 | 50 | 4 | 22 | 46 | 84 | 16 | 1 | 1 | 51 | 0 | 3 | 8 | 5 | 0 | 2 | 9 | ||||
45 | John Matlack | 1 | 50 | 10 | 19 | 58 | 74 | 47 | 2 | 2 | 42 | 0 | 7 | 26 | 11 | 8 | 2 | 17 | ||||
45 | Joonas Kuitunen | 1 | 50 | 14 | 26 | 35 | 86 | 11 | 0 | 0 | 77 | 0 | 11 | 22 | 16 | 4 | 1 | 12 | ||||
45 | Josh Childs | 1 | 50 | 6 | 11 | 84 | 67 | 71 | 5 | 5 | 8 | 0 | 7 | 28 | 15 | 3 | 1 | 15 | ||||
45 | Ilari Tuoma | 1 | 50 | 18 | 33 | 13 | 58 | 86 | 1 | 1 | 51 | 1 | 10 | 27 | 11 | 3 | 2 | 14 | ||||
45 | Juhani Vainio | 1 | 50 | 9 | 17 | 66 | 76 | 42 | 1 | 1 | 51 | 0 | 6 | 35 | 9 | 0 | 4 | 10 | ||||
45 | Benjamin Wiggins | 1 | 50 | 9 | 17 | 66 | 72 | 55 | 2 | 2 | 42 | 0 | 8 | 25 | 14 | 3 | 4 | 23 | ||||
45 | Paul Oman | 1 | 50 | 6 | 17 | 66 | 82 | 25 | 0 | 0 | 77 | 0 | 6 | 16 | 9 | 5 | 0 | 11 | ||||
45 | Aaron Doyle | 1 | 50 | 8 | 15 | 74 | 89 | 8 | 1 | 1 | 51 | 0 | 10 | 26 | 11 | 3 | 4 | 20 | ||||
45 | Peter McBride | 1 | 50 | 8 | 15 | 74 | 75 | 45 | 4 | 4 | 14 | 0 | 7 | 23 | 18 | 3 | 3 | 17 | ||||
45 | Kyle Webster | 1 | 50 | 17 | 47 | 3 | 65 | 76 | 0 | 0 | 77 | 0 | 12 | 12 | 9 | 2 | 1 | 12 | ||||
45 | Raimo Sokka | 1 | 50 | 15 | 28 | 31 | 68 | 68 | 0 | 0 | 77 | 0 | 7 | 30 | 13 | 2 | 2 | 12 | ||||
45 | Ray Johnson | 1 | 50 | 8 | 15 | 74 | 93 | 2 | 4 | 4 | 14 | 0 | 7 | 29 | 14 | 3 | 1 | 14 | ||||
45 | Lassi Hakulinen | 1 | 50 | 10 | 19 | 58 | 70 | 61 | 6 | 6 | 4 | 0 | 10 | 26 | 11 | 5 | 2 | 17 | ||||
45 | James Cole | 1 | 50 | 8 | 22 | 46 | 76 | 42 | 1 | 1 | 51 | 0 | 6 | 21 | 6 | 1 | 2 | 6 | ||||
45 | Silver Lätt | 1 | 50 | 7 | 19 | 58 | 77 | 39 | 0 | 0 | 77 | 0 | 6 | 19 | 10 | 1 | 0 | 8 | ||||
45 | Markku Nirkkonen | 1 | 50 | 8 | 15 | 74 | 74 | 47 | 3 | 3 | 26 | 0 | 10 | 20 | 17 | 6 | 1 | 16 | ||||
45 | Marvin Tetzel | 1 | 50 | 7 | 19 | 58 | 67 | 71 | 0 | 0 | 77 | 0 | 5 | 17 | 9 | 1 | 4 | 12 | ||||
45 | Matt Dollar | 1 | 50 | 3 | 8 | 89 | 71 | 57 | 1 | 1 | 51 | 0 | 5 | 18 | 9 | 2 | 2 | 7 | ||||
45 | Tomas Rosenqvist | 1 | 50 | 10 | 19 | 58 | 70 | 61 | 1 | 1 | 51 | 0 | 8 | 25 | 13 | 4 | 4 | 25 | ||||
45 | Tony Ferro | 1 | 50 | 5 | 9 | 88 | 86 | 11 | 1 | 1 | 51 | 0 | 4 | 22 | 25 | 3 | 0 | 22 | ||||
45 | Travis Chumley | 1 | 50 | 10 | 28 | 31 | 78 | 37 | 1 | 1 | 51 | 0 | 7 | 17 | 8 | 2 | 2 | 7 | ||||
45 | Håkon Kveseth | 1 | 50 | 8 | 15 | 74 | 71 | 57 | 5 | 5 | 8 | 1 | 5 | 23 | 17 | 5 | 3 | 28 | ||||
45 | Catrina Allen | 1 | 50 | 8 | 22 | 46 | 64 | 78 | 1 | 1 | 51 | 0 | 5 | 12 | 14 | 3 | 2 | 15 | ||||
45 | Weston Isaacs | 1 | 50 | 14 | 26 | 35 | 74 | 47 | 4 | 4 | 14 | 0 | 11 | 23 | 14 | 5 | 1 | 14 | ||||
45 | Will Schusterick | 1 | 50 | 12 | 22 | 46 | 80 | 33 | 3 | 3 | 26 | 0 | 10 | 26 | 15 | 1 | 2 | 20 | ||||
45 | Janne Hirsimäki | 1 | 50 | 13 | 24 | 45 | 77 | 39 | 3 | 3 | 26 | 0 | 12 | 24 | 11 | 5 | 2 | 21 | ||||
45 | Zackeriath Johnson | 1 | 50 | 7 | 19 | 58 | 67 | 71 | 1 | 1 | 51 | 0 | 5 | 16 | 9 | 3 | 3 | 18 | ||||
73 | Colin Forehand | 1 | 0 | 6 | 33 | 13 | 53 | 91 | 1 | 1 | 51 | 0 | 2 | 5 | 8 | 1 | 2 | 5 | ||||
73 | Matt Bell | 1 | 0 | 4 | 22 | 46 | 81 | 28 | 2 | 2 | 42 | 0 | 2 | 11 | 2 | 1 | 2 | 4 | ||||
73 | Dave Dunipace | 1 | 0 | 0 | 0 | 91 | 62 | 82 | 1 | 1 | 51 | 0 | 0 | 6 | 6 | 3 | 3 | 9 | ||||
73 | Riku Vink | 1 | 0 | 7 | 13 | 83 | 79 | 35 | 1 | 1 | 51 | 0 | 5 | 27 | 13 | 8 | 1 | 19 | ||||
73 | Sam Ferrans | 0 | ||||||||||||||||||||
73 | JohnE McCray | 1 | 0 | 9 | 25 | 38 | 83 | 20 | 2 | 2 | 42 | 0 | 11 | 14 | 5 | 4 | 2 | 9 | ||||
73 | David Super Bretado | 1 | 0 | 5 | 14 | 79 | 67 | 71 | 3 | 3 | 26 | 0 | 4 | 16 | 10 | 3 | 3 | 15 | ||||
73 | David Swärd | 1 | 0 | 9 | 17 | 66 | 58 | 86 | 1 | 1 | 51 | 0 | 6 | 21 | 18 | 5 | 4 | 21 | ||||
73 | Arttu Sikanen | 1 | 0 | 6 | 17 | 66 | 63 | 79 | 1 | 1 | 51 | 0 | 5 | 15 | 11 | 5 | 0 | 8 | ||||
73 | Christopher Downey | 1 | 0 | 7 | 19 | 58 | 67 | 71 | 1 | 1 | 51 | 0 | 8 | 10 | 9 | 7 | 2 | 16 | ||||
73 | Christopher Finn | 1 | 0 | 4 | 11 | 84 | 68 | 68 | 2 | 2 | 42 | 0 | 4 | 14 | 12 | 3 | 3 | 17 | ||||
73 | Chandler Fry | 1 | 0 | 10 | 19 | 58 | 61 | 84 | 3 | 3 | 26 | 0 | 9 | 23 | 11 | 6 | 5 | 23 | ||||
73 | Ken Climo | 1 | 0 | 3 | 17 | 66 | 83 | 20 | 0 | 0 | 77 | 0 | 2 | 13 | 3 | 0 | 0 | 3 | ||||
73 | Tuomo Tanskanen | 1 | 0 | 3 | 8 | 89 | 65 | 76 | 2 | 2 | 42 | 0 | 2 | 15 | 12 | 2 | 5 | 19 | ||||
73 | Erik Aalto | 1 | 0 | 5 | 14 | 79 | 63 | 79 | 0 | 0 | 77 | 0 | 7 | 9 | 9 | 5 | 6 | 22 | ||||
73 | Lance Brown | 1 | 0 | 11 | 20 | 55 | 84 | 16 | 3 | 3 | 26 | 0 | 13 | 16 | 11 | 8 | 6 | 30 | ||||
73 | Gregg Barsby | 1 | 0 | 6 | 33 | 13 | 69 | 66 | 0 | 0 | 77 | 0 | 5 | 8 | 3 | 2 | 0 | 4 | ||||
73 | Jared Roan | 1 | 0 | 2 | 11 | 84 | 58 | 86 | 1 | 1 | 51 | 0 | 1 | 9 | 3 | 3 | 2 | 6 | ||||
73 | Marcus Westberg | 1 | 0 | 9 | 17 | 66 | 58 | 86 | 0 | 0 | 77 | 0 | 5 | 19 | 19 | 7 | 4 | 25 | ||||
73 | Jeremy Farnsworth | 1 | 0 | 9 | 25 | 38 | 62 | 82 | 1 | 1 | 51 | 0 | 4 | 13 | 12 | 6 | 1 | 15 |
Course statistics
TIP: Turn your phone horizontal to see more stats