Event Statistics: USDGC 2016 October 5 - 8

Green Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru GRH%
1 United States Zach Melton 36 50
2 United States Jeremy Koling 54 48
3 United States Kyle Webster 36 47
3 Sweden Henrik Johansen 36 47
5 Finland Jalle Stoor 36 44
5 United States Eagle McMahon 54 44
7 United States Patrick Brown 54 41
8 Denmark Karl Johan Nybo 54 37
8 United States Barry Schultz 54 37
10 Finland Teemu Nissinen 36 36
11 Finland Ville Piippo 54 35
11 United States Nikko Locastro 54 35
13 United States Paul Ulibarri 54 33
13 United States Stephen Schroeder 36 33
13 United States Cameron Todd 36 33
13 United States Colin Forehand 18 33
13 Finland Ilari Tuoma 54 33
18 United States Gregg Barsby 19 32
19 United States James Conrad 36 31
19 United States Philo Brathwaite 54 31
19 United States Michael Johansen 54 31
19 United States Steve Brinster 54 31
19 United States Cameron Colglazier 54 31
19 Finland Pasi Koivu 36 31
19 United States Cody Bradshaw 54 31
26 United States Nathan Queen 54 30
26 United States Paul McBeth 54 30
26 United States Chris Dickerson 54 30
26 United States Jake Lauber 54 30
26 United States Richard Wysocki 54 30
31 United States Devan Owens 18 28
31 United States Travis Chumley 36 28
31 United States Matthew Orum 54 28
31 Finland Raimo Sokka 54 28
35 United States Nathan Doss 54 26
35 United States Weston Isaacs 54 26
35 Finland Joonas Kuitunen 54 26
38 United States James Proctor 36 25
38 United States Jeremy Farnsworth 36 25
38 United States Chris Eads 36 25
38 Finland Ville Ahokas 36 25
38 Finland Leo Piironen 36 25
38 United States JohnE McCray 36 25
38 United States Max Nichols 36 25
45 Finland Janne Hirsimäki 54 24
46 United States Ken Climo 31 23
47 United States James Cole 36 22
47 United States Alex Geisinger 54 22
47 United States Josh Patin 54 22
47 Sweden Henrik Wahlman 18 22
47 United States Drew Gibson 54 22
47 United States Catrina Allen 36 22
47 United States Will Schusterick 54 22
47 United States Anthony Barela 36 22
55 United States Chris Shotwell 54 20
55 United States Lance Brown 54 20
55 Finland Seppo Paju 54 20
58 Sweden Tomas Rosenqvist 54 19
58 Finland Lassi Hakulinen 54 19
58 United States Chandler Fry 54 19
58 Estonia Silver Lätt 36 19
58 Germany Marvin Tetzel 36 19
58 United States John Matlack 54 19
58 United States Christopher Downey 36 19
58 United States Zackeriath Johnson 36 19
66 United States Benjamin Wiggins 54 17
66 Sweden David Swärd 54 17
66 Sweden Marcus Westberg 54 17
66 United States Paul Oman 36 17
66 Finland Arttu Sikanen 36 17
66 United States Nathan Sexton 36 17
66 Finland Juhani Vainio 54 17
73 United States Ray Johnson 54 15
73 Norway Håkon Kveseth 54 15
73 United States Peter McBride 54 15
73 United States Aaron Doyle 54 15
73 Finland Markku Nirkkonen 54 15
78 Finland Juho Parviainen 36 14
78 United States Dustin Keegan 36 14
78 United States David Super Bretado 36 14
78 Finland Erik Aalto 36 14
82 Finland Riku Vink 54 13
82 United States Matt Bell 30 13
84 United States Jared Roan 18 11
84 United States Brian Schweberger 36 11
84 Australia Christopher Finn 36 11
84 United States Josh Childs 54 11
88 Switzerland Tony Ferro 54 9
89 United States Matt Dollar 36 8
89 Finland Tuomo Tanskanen 36 8
91 United States Dave Dunipace 27 4

Inside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru ICP%
1 Finland Juho Parviainen 36 94
2 United States James Proctor 36 93
2 United States Ray Johnson 54 93
4 United States Patrick Brown 54 92
4 United States Barry Schultz 54 92
4 United States Richard Wysocki 54 92
7 United States Brian Schweberger 36 91
8 United States Paul McBeth 54 89
8 Finland Leo Piironen 36 89
8 United States Aaron Doyle 54 89
11 Finland Joonas Kuitunen 54 86
11 Switzerland Tony Ferro 54 86
13 United States Jake Lauber 54 85
13 United States Cameron Colglazier 54 85
13 United States Matt Bell 30 85
13 United States Dustin Keegan 36 85
17 United States Lance Brown 54 84
17 United States Chris Shotwell 54 84
17 United States Josh Patin 54 84
17 Sweden Henrik Wahlman 18 84
21 United States Jeremy Koling 54 83
21 United States JohnE McCray 36 83
21 United States Max Nichols 36 83
21 United States Anthony Barela 36 83
25 United States Eagle McMahon 54 82
25 United States Paul Oman 36 82
25 United States Philo Brathwaite 54 82
28 United States Drew Gibson 54 81
28 United States Michael Johansen 54 81
28 United States Stephen Schroeder 36 81
28 United States Chris Eads 36 81
32 United States James Conrad 36 80
32 United States Will Schusterick 54 80
34 Finland Riku Vink 54 79
34 United States Paul Ulibarri 54 79
36 United States Travis Chumley 36 78
36 United States Cody Bradshaw 54 78
38 Finland Janne Hirsimäki 54 77
38 Estonia Silver Lätt 36 77
38 United States Chris Dickerson 54 77
41 Finland Juhani Vainio 54 76
41 United States Nathan Sexton 36 76
41 United States James Cole 36 76
44 Finland Teemu Nissinen 36 75
44 United States Peter McBride 54 75
46 Finland Markku Nirkkonen 54 74
46 United States John Matlack 54 74
46 United States Nathan Doss 54 74
46 United States Weston Isaacs 54 74
46 United States Steve Brinster 54 74
51 United States Nikko Locastro 54 73
51 United States Alex Geisinger 54 73
51 United States Devan Owens 18 73
54 Finland Jalle Stoor 36 72
54 United States Benjamin Wiggins 54 72
56 Norway Håkon Kveseth 54 71
56 United States Matt Dollar 36 71
56 United States Matthew Orum 54 71
56 United States Cameron Todd 36 71
56 United States Gregg Barsby 19 71
61 Denmark Karl Johan Nybo 54 70
61 Finland Lassi Hakulinen 54 70
61 United States Nathan Queen 54 70
61 Sweden Tomas Rosenqvist 54 70
61 United States Zach Melton 36 70
66 Finland Ville Ahokas 36 69
67 Finland Raimo Sokka 54 68
67 Australia Christopher Finn 36 68
67 Finland Ville Piippo 54 68
70 Germany Marvin Tetzel 36 67
70 United States Josh Childs 54 67
70 United States David Super Bretado 36 67
70 United States Christopher Downey 36 67
70 United States Zackeriath Johnson 36 67
75 United States Kyle Webster 36 65
75 United States Ken Climo 31 65
75 Finland Tuomo Tanskanen 36 65
78 United States Catrina Allen 36 64
79 Sweden Henrik Johansen 36 63
79 Finland Arttu Sikanen 36 63
79 Finland Erik Aalto 36 63
82 United States Jeremy Farnsworth 36 62
83 United States Chandler Fry 54 61
83 Finland Seppo Paju 54 61
85 Sweden David Swärd 54 58
85 Finland Ilari Tuoma 54 58
85 United States Jared Roan 18 58
85 Sweden Marcus Westberg 54 58
89 Finland Pasi Koivu 36 57
90 United States Dave Dunipace 27 55
91 United States Colin Forehand 18 53

Outside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru OCP
1 United States Richard Wysocki 54 11
2 United States Nikko Locastro 54 9
3 United States Drew Gibson 54 7
4 Finland Lassi Hakulinen 54 6
4 United States Cody Bradshaw 54 6
4 United States Jeremy Koling 54 6
4 Finland Seppo Paju 54 6
8 United States Josh Childs 54 5
8 United States Chris Shotwell 54 5
8 Norway Håkon Kveseth 54 5
8 United States Paul McBeth 54 5
8 United States James Conrad 36 5
8 United States Cameron Colglazier 54 5
14 United States Brian Schweberger 36 4
14 United States Josh Patin 54 4
14 Denmark Karl Johan Nybo 54 4
14 United States Dustin Keegan 36 4
14 United States Nathan Queen 54 4
14 United States Eagle McMahon 54 4
14 United States Alex Geisinger 54 4
14 United States Peter McBride 54 4
14 United States Ray Johnson 54 4
14 United States Anthony Barela 36 4
14 United States Barry Schultz 54 4
14 United States Weston Isaacs 54 4
26 Finland Markku Nirkkonen 54 3
26 United States Matt Bell 30 3
26 United States Matthew Orum 54 3
26 United States Michael Johansen 54 3
26 United States David Super Bretado 36 3
26 United States Nathan Sexton 36 3
26 Finland Janne Hirsimäki 54 3
26 Finland Pasi Koivu 36 3
26 United States Chris Dickerson 54 3
26 United States Paul Ulibarri 54 3
26 United States Chris Eads 36 3
26 United States Philo Brathwaite 54 3
26 United States Cameron Todd 36 3
26 United States Chandler Fry 54 3
26 United States Lance Brown 54 3
26 United States Jake Lauber 54 3
26 United States Will Schusterick 54 3
43 United States Benjamin Wiggins 54 2
43 Australia Christopher Finn 36 2
43 United States Patrick Brown 54 2
43 United States John Matlack 54 2
43 Finland Tuomo Tanskanen 36 2
43 United States JohnE McCray 36 2
43 United States James Proctor 36 2
43 United States Zach Melton 36 2
51 United States Nathan Doss 54 1
51 United States Aaron Doyle 54 1
51 United States Catrina Allen 36 1
51 United States Colin Forehand 18 1
51 Sweden Henrik Wahlman 18 1
51 Finland Ilari Tuoma 54 1
51 Finland Juhani Vainio 54 1
51 Finland Juho Parviainen 36 1
51 United States Dave Dunipace 27 1
51 United States James Cole 36 1
51 Finland Arttu Sikanen 36 1
51 Finland Leo Piironen 36 1
51 Finland Riku Vink 54 1
51 Sweden David Swärd 54 1
51 United States Stephen Schroeder 36 1
51 United States Steve Brinster 54 1
51 Finland Teemu Nissinen 36 1
51 Sweden Tomas Rosenqvist 54 1
51 Switzerland Tony Ferro 54 1
51 United States Travis Chumley 36 1
51 United States Christopher Downey 36 1
51 Finland Ville Piippo 54 1
51 United States Matt Dollar 36 1
51 United States Jared Roan 18 1
51 United States Jeremy Farnsworth 36 1
51 United States Zackeriath Johnson 36 1
77 Sweden Henrik Johansen 36 0
77 Estonia Silver Lätt 36 0
77 Sweden Marcus Westberg 54 0
77 Finland Erik Aalto 36 0
77 Germany Marvin Tetzel 36 0
77 United States Gregg Barsby 19 0
77 United States Paul Oman 36 0
77 United States Devan Owens 18 0
77 United States Ken Climo 31 0
77 Finland Ville Ahokas 36 0
77 United States Max Nichols 36 0
77 Finland Raimo Sokka 54 0
77 United States Kyle Webster 36 0
77 Finland Joonas Kuitunen 54 0
77 Finland Jalle Stoor 36 0

Bullseye Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru BUE%
1 United States Devan Owens 18 22
2 United States Zach Melton 36 19
3 United States Richard Wysocki 54 17
4 United States Jeremy Koling 54 13
5 United States James Conrad 36 11
6 United States Chris Dickerson 54 9
6 United States Eagle McMahon 54 9
8 United States Max Nichols 36 8
8 Finland Pasi Koivu 36 8
8 United States Cameron Todd 36 8
8 United States Anthony Barela 36 8
12 Finland Ilari Tuoma 54 7
12 United States Nathan Doss 54 7
12 United States Josh Patin 54 7
12 Finland Markku Nirkkonen 54 7
12 United States Matthew Orum 54 7
17 Finland Leo Piironen 36 6
17 United States Benjamin Wiggins 54 6
17 United States Jake Lauber 54 6
17 United States Cameron Colglazier 54 6
17 United States Michael Johansen 54 6
17 United States Alex Geisinger 54 6
17 Finland Erik Aalto 36 6
17 United States Patrick Brown 54 6
17 United States Paul Ulibarri 54 6
17 Finland Juho Parviainen 36 6
17 Finland Teemu Nissinen 36 6
17 United States Weston Isaacs 54 6
17 Denmark Karl Johan Nybo 54 6
30 United States Gregg Barsby 19 5
31 United States Nathan Queen 54 4
31 United States Nikko Locastro 54 4
31 Finland Lassi Hakulinen 54 4
31 United States Aaron Doyle 54 4
31 United States John Matlack 54 4
31 Finland Raimo Sokka 54 4
31 Finland Joonas Kuitunen 54 4
31 United States Steve Brinster 54 4
31 United States Drew Gibson 54 4
31 Sweden Tomas Rosenqvist 54 4
31 United States Barry Schultz 54 4
31 Sweden David Swärd 54 4
43 United States Paul Oman 36 3
43 United States Catrina Allen 36 3
43 Finland Jalle Stoor 36 3
43 Finland Arttu Sikanen 36 3
43 United States Stephen Schroeder 36 3
43 United States Christopher Downey 36 3
43 United States Nathan Sexton 36 3
43 Sweden Henrik Johansen 36 3
43 United States Travis Chumley 36 3
43 Finland Ville Ahokas 36 3
43 United States JohnE McCray 36 3
43 United States Dustin Keegan 36 3
43 United States Zackeriath Johnson 36 3
56 United States Lance Brown 54 2
56 United States Josh Childs 54 2
56 United States Chandler Fry 54 2
56 Switzerland Tony Ferro 54 2
56 United States Peter McBride 54 2
56 United States Philo Brathwaite 54 2
56 Finland Juhani Vainio 54 2
56 United States Chris Shotwell 54 2
56 Norway Håkon Kveseth 54 2
65 United States Colin Forehand 18 0
65 United States James Cole 36 0
65 United States Dave Dunipace 27 0
65 United States Paul McBeth 54 0
65 United States Ken Climo 31 0
65 United States Kyle Webster 36 0
65 United States James Proctor 36 0
65 Finland Janne Hirsimäki 54 0
65 United States Jared Roan 18 0
65 United States Ray Johnson 54 0
65 Sweden Marcus Westberg 54 0
65 Finland Riku Vink 54 0
65 Finland Seppo Paju 54 0
65 Estonia Silver Lätt 36 0
65 United States Jeremy Farnsworth 36 0
65 Germany Marvin Tetzel 36 0
65 United States Matt Bell 30 0
65 United States Matt Dollar 36 0
65 United States David Super Bretado 36 0
65 United States Brian Schweberger 36 0
65 Finland Tuomo Tanskanen 36 0
65 United States Chris Eads 36 0
65 Finland Ville Piippo 54 0
65 Sweden Henrik Wahlman 18 0
65 United States Will Schusterick 54 0
65 Australia Christopher Finn 36 0
65 United States Cody Bradshaw 54 0

Points

TIP: Click on the player to see their player card

Rank Nat. Name Points
1 United States Jeremy Koling 1000
2 United States Nikko Locastro 900
3 United States Richard Wysocki 825
4 United States Eagle McMahon 725
4 United States Michael Johansen 725
6 United States Paul Ulibarri 650
7 Finland Teemu Nissinen 600
8 Denmark Karl Johan Nybo 525
8 United States Nathan Doss 525
8 United States Matthew Orum 525
11 United States Steve Brinster 462.5
11 United States Patrick Brown 462.5
13 Finland Jalle Stoor 400
13 United States Alex Geisinger 400
13 United States Zach Melton 400
16 United States Cameron Colglazier 312.5
16 Finland Pasi Koivu 312.5
16 United States Cameron Todd 312.5
16 United States Barry Schultz 312.5
20 United States Paul McBeth 250
21 United States Chris Eads 201.7
21 Sweden Henrik Johansen 201.7
21 United States Jake Lauber 201.7
24 United States Chris Dickerson 160
25 United States Philo Brathwaite 137.5
25 United States James Proctor 137.5
25 United States Stephen Schroeder 137.5
25 United States Drew Gibson 137.5
25 United States James Conrad 137.5
25 Finland Leo Piironen 137.5
31 United States Nathan Sexton 117.5
31 United States Cody Bradshaw 117.5
33 United States Max Nichols 110
34 United States Chris Shotwell 100
34 United States Dustin Keegan 100
34 United States Anthony Barela 100
37 United States Devan Owens 85
37 Finland Ville Piippo 85
37 Finland Juho Parviainen 85
40 Finland Seppo Paju 67.5
40 Finland Ville Ahokas 67.5
40 United States Josh Patin 67.5
40 United States Brian Schweberger 67.5
44 United States Nathan Queen 55
45 Sweden Henrik Wahlman 50
45 United States John Matlack 50
45 Finland Joonas Kuitunen 50
45 United States Josh Childs 50
45 Finland Ilari Tuoma 50
45 Finland Juhani Vainio 50
45 United States Benjamin Wiggins 50
45 United States Paul Oman 50
45 United States Aaron Doyle 50
45 United States Peter McBride 50
45 United States Kyle Webster 50
45 Finland Raimo Sokka 50
45 United States Ray Johnson 50
45 Finland Lassi Hakulinen 50
45 United States James Cole 50
45 Estonia Silver Lätt 50
45 Finland Markku Nirkkonen 50
45 Germany Marvin Tetzel 50
45 United States Matt Dollar 50
45 Sweden Tomas Rosenqvist 50
45 Switzerland Tony Ferro 50
45 United States Travis Chumley 50
45 Norway Håkon Kveseth 50
45 United States Catrina Allen 50
45 United States Weston Isaacs 50
45 United States Will Schusterick 50
45 Finland Janne Hirsimäki 50
45 United States Zackeriath Johnson 50
73 United States Colin Forehand 0
73 United States Matt Bell 0
73 United States Dave Dunipace 0
73 Finland Riku Vink 0
73 United States Sam Ferrans 0
73 United States JohnE McCray 0
73 United States David Super Bretado 0
73 Sweden David Swärd 0
73 Finland Arttu Sikanen 0
73 United States Christopher Downey 0
73 Australia Christopher Finn 0
73 United States Chandler Fry 0
73 United States Ken Climo 0
73 Finland Tuomo Tanskanen 0
73 Finland Erik Aalto 0
73 United States Lance Brown 0
73 United States Gregg Barsby 0
73 United States Jared Roan 0
73 Sweden Marcus Westberg 0
73 United States Jeremy Farnsworth 0

All stats

TIP: Click on the player to see their player card

TIP: click on table headers to sort results

TIP: Turn your phone horizontal to see more stats

Rank
Nat.
Name
R
P
GRH
GRH%
GRH rank
ICP%
ICP rank
OCP
OCP avg
OCP rank
BUE
BUE%
BUE rank
Eagles
Birdies
Pars
Bogeys
Dbl bogeys
Other
Penalties
1 United States Jeremy Koling 1 1000 26 48 2 83 20 6 6 4       0 27 18 8 1 0 10
2 United States Nikko Locastro 1 900 19 35 11 73 52 9 9 2       0 19 30 4 1 0 12
3 United States Richard Wysocki 1 825 16 30 26 92 4 11 11 1       1 20 24 8 1 0 13
4 United States Eagle McMahon 1 725 24 44 5 82 25 4 4 14       1 21 25 4 1 2 17
4 United States Michael Johansen 1 725 17 31 19 81 28 3 3 26       0 16 31 6 1 0 5
6 United States Paul Ulibarri 1 650 18 33 13 79 35 3 3 26       1 14 28 11 0 0 15
7 Finland Teemu Nissinen 1 600 13 36 10 75 45 1 1 51       0 10 18 8 0 0 5
8 Denmark Karl Johan Nybo 1 525 20 37 8 70 61 4 4 14       0 19 24 6 5 0 7
8 United States Nathan Doss 1 525 14 26 35 74 47 1 1 51       0 14 30 9 1 0 7
8 United States Matthew Orum 1 525 15 28 31 71 57 3 3 26       0 14 33 3 4 0 5
11 United States Steve Brinster 1 463 17 31 19 74 47 1 1 51       0 13 32 8 0 1 9
11 United States Patrick Brown 1 463 22 41 7 92 4 2 2 42       0 20 23 8 1 2 12
13 Finland Jalle Stoor 1 400 16 44 5 72 55 0 0 77       0 11 20 0 4 1 5
13 United States Alex Geisinger 1 400 12 22 46 73 52 4 4 14       0 17 24 10 3 0 12
13 United States Zach Melton 1 400 18 50 1 70 61 2 2 42       0 16 11 7 1 1 8
16 United States Cameron Colglazier 1 313 17 31 19 85 13 5 5 8       0 18 23 10 1 2 17
16 Finland Pasi Koivu 1 313 11 31 19 57 90 3 3 26       0 8 20 6 2 0 7
16 United States Cameron Todd 1 313 12 33 13 71 57 3 3 26       0 11 17 6 2 0 7
16 United States Barry Schultz 1 313 20 37 8 92 4 4 4 14       0 19 23 5 6 1 15
20 United States Paul McBeth 1 250 16 30 26 89 8 5 5 8       1 17 24 7 3 2 17
21 United States Chris Eads 1 202 9 25 38 81 28 3 3 26       0 9 20 7 0 0 6
21 Sweden Henrik Johansen 1 202 17 47 3 63 79 0 0 77       0 10 18 5 2 1 7
21 United States Jake Lauber 1 202 16 30 26 85 13 3 3 26       0 16 27 8 1 2 10
24 United States Chris Dickerson 1 160 16 30 26 77 39 3 3 26       0 14 28 7 4 1 11
25 United States Philo Brathwaite 1 138 17 31 19 82 25 3 3 26       0 14 31 2 5 2 10
25 United States James Proctor 1 138 9 25 38 93 2 2 2 42       0 10 17 5 3 1 10
25 United States Stephen Schroeder 1 138 12 33 13 81 28 1 1 51       0 8 20 6 0 2 8
25 United States Drew Gibson 1 138 12 22 46 81 28 7 7 3       0 10 32 10 1 1 17
25 United States James Conrad 1 138 11 31 19 80 33 5 5 8       0 13 13 7 3 0 9
25 Finland Leo Piironen 1 138 9 25 38 89 8 1 1 51       0 9 22 1 4 0 5
31 United States Nathan Sexton 1 118 6 17 66 76 42 3 3 26       0 8 15 11 0 2 12
31 United States Cody Bradshaw 1 118 17 31 19 78 37 6 6 4       1 14 21 14 3 1 11
33 United States Max Nichols 1 110 9 25 38 83 20 0 0 77       0 10 13 11 2 0 9
34 United States Chris Shotwell 1 100 11 20 55 84 16 5 5 8       0 15 22 11 5 1 12
34 United States Dustin Keegan 1 100 5 14 79 85 13 4 4 14       0 7 23 3 1 2 7
34 United States Anthony Barela 1 100 8 22 46 83 20 4 4 14       1 9 19 3 2 2 10
37 United States Devan Owens 1 85 5 28 31 73 52 0 0 77       0 5 9 3 1 0 0
37 Finland Ville Piippo 1 85 19 35 11 68 68 1 1 51       0 10 31 8 3 2 12
37 Finland Juho Parviainen 1 85 5 14 79 94 1 1 1 51       0 5 21 8 2 0 4
40 Finland Seppo Paju 1 68 11 20 55 61 84 6 6 4       1 9 29 9 5 1 11
40 Finland Ville Ahokas 1 68 9 25 38 69 66 0 0 77       0 8 14 10 3 1 8
40 United States Josh Patin 1 68 12 22 46 84 16 4 4 14       0 14 19 17 4 0 15
40 United States Brian Schweberger 1 68 4 11 84 91 7 4 4 14       0 7 19 8 2 0 10
44 United States Nathan Queen 1 55 16 30 26 70 61 4 4 14       0 13 22 16 1 2 16
45 Sweden Henrik Wahlman 1 50 4 22 46 84 16 1 1 51       0 3 8 5 0 2 9
45 United States John Matlack 1 50 10 19 58 74 47 2 2 42       0 7 26 11 8 2 17
45 Finland Joonas Kuitunen 1 50 14 26 35 86 11 0 0 77       0 11 22 16 4 1 12
45 United States Josh Childs 1 50 6 11 84 67 71 5 5 8       0 7 28 15 3 1 15
45 Finland Ilari Tuoma 1 50 18 33 13 58 86 1 1 51       1 10 27 11 3 2 14
45 Finland Juhani Vainio 1 50 9 17 66 76 42 1 1 51       0 6 35 9 0 4 10
45 United States Benjamin Wiggins 1 50 9 17 66 72 55 2 2 42       0 8 25 14 3 4 23
45 United States Paul Oman 1 50 6 17 66 82 25 0 0 77       0 6 16 9 5 0 11
45 United States Aaron Doyle 1 50 8 15 74 89 8 1 1 51       0 10 26 11 3 4 20
45 United States Peter McBride 1 50 8 15 74 75 45 4 4 14       0 7 23 18 3 3 17
45 United States Kyle Webster 1 50 17 47 3 65 76 0 0 77       0 12 12 9 2 1 12
45 Finland Raimo Sokka 1 50 15 28 31 68 68 0 0 77       0 7 30 13 2 2 12
45 United States Ray Johnson 1 50 8 15 74 93 2 4 4 14       0 7 29 14 3 1 14
45 Finland Lassi Hakulinen 1 50 10 19 58 70 61 6 6 4       0 10 26 11 5 2 17
45 United States James Cole 1 50 8 22 46 76 42 1 1 51       0 6 21 6 1 2 6
45 Estonia Silver Lätt 1 50 7 19 58 77 39 0 0 77       0 6 19 10 1 0 8
45 Finland Markku Nirkkonen 1 50 8 15 74 74 47 3 3 26       0 10 20 17 6 1 16
45 Germany Marvin Tetzel 1 50 7 19 58 67 71 0 0 77       0 5 17 9 1 4 12
45 United States Matt Dollar 1 50 3 8 89 71 57 1 1 51       0 5 18 9 2 2 7
45 Sweden Tomas Rosenqvist 1 50 10 19 58 70 61 1 1 51       0 8 25 13 4 4 25
45 Switzerland Tony Ferro 1 50 5 9 88 86 11 1 1 51       0 4 22 25 3 0 22
45 United States Travis Chumley 1 50 10 28 31 78 37 1 1 51       0 7 17 8 2 2 7
45 Norway Håkon Kveseth 1 50 8 15 74 71 57 5 5 8       1 5 23 17 5 3 28
45 United States Catrina Allen 1 50 8 22 46 64 78 1 1 51       0 5 12 14 3 2 15
45 United States Weston Isaacs 1 50 14 26 35 74 47 4 4 14       0 11 23 14 5 1 14
45 United States Will Schusterick 1 50 12 22 46 80 33 3 3 26       0 10 26 15 1 2 20
45 Finland Janne Hirsimäki 1 50 13 24 45 77 39 3 3 26       0 12 24 11 5 2 21
45 United States Zackeriath Johnson 1 50 7 19 58 67 71 1 1 51       0 5 16 9 3 3 18
73 United States Colin Forehand 1 0 6 33 13 53 91 1 1 51       0 2 5 8 1 2 5
73 United States Matt Bell 1 0 4 22 46 81 28 2 2 42       0 2 11 2 1 2 4
73 United States Dave Dunipace 1 0 0 0 91 62 82 1 1 51       0 0 6 6 3 3 9
73 Finland Riku Vink 1 0 7 13 83 79 35 1 1 51       0 5 27 13 8 1 19
73 United States Sam Ferrans   0                                    
73 United States JohnE McCray 1 0 9 25 38 83 20 2 2 42       0 11 14 5 4 2 9
73 United States David Super Bretado 1 0 5 14 79 67 71 3 3 26       0 4 16 10 3 3 15
73 Sweden David Swärd 1 0 9 17 66 58 86 1 1 51       0 6 21 18 5 4 21
73 Finland Arttu Sikanen 1 0 6 17 66 63 79 1 1 51       0 5 15 11 5 0 8
73 United States Christopher Downey 1 0 7 19 58 67 71 1 1 51       0 8 10 9 7 2 16
73 Australia Christopher Finn 1 0 4 11 84 68 68 2 2 42       0 4 14 12 3 3 17
73 United States Chandler Fry 1 0 10 19 58 61 84 3 3 26       0 9 23 11 6 5 23
73 United States Ken Climo 1 0 3 17 66 83 20 0 0 77       0 2 13 3 0 0 3
73 Finland Tuomo Tanskanen 1 0 3 8 89 65 76 2 2 42       0 2 15 12 2 5 19
73 Finland Erik Aalto 1 0 5 14 79 63 79 0 0 77       0 7 9 9 5 6 22
73 United States Lance Brown 1 0 11 20 55 84 16 3 3 26       0 13 16 11 8 6 30
73 United States Gregg Barsby 1 0 6 33 13 69 66 0 0 77       0 5 8 3 2 0 4
73 United States Jared Roan 1 0 2 11 84 58 86 1 1 51       0 1 9 3 3 2 6
73 Sweden Marcus Westberg 1 0 9 17 66 58 86 0 0 77       0 5 19 19 7 4 25
73 United States Jeremy Farnsworth 1 0 9 25 38 62 82 1 1 51       0 4 13 12 6 1 15

Course statistics

TIP: Turn your phone horizontal to see more stats

All rounds