Event Statistics: Aussie Open 2017 January 26 - 29

Green Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru GRH%
1 United States Richard Wysocki 72 76
2 United States Eagle McMahon 72 65
3 Japan Manabu Kajiyama 72 64
4 United States Paul McBeth 72 61
5 Finland Pasi Koivu 72 53
6 United States Philo Brathwaite 72 51
7 United States Avery Jenkins 72 49
8 Australia Patrick Robinson 72 44
9 Finland Luukas Rokkanen 72 43
10 United States Gregg Barsby 72 42
11 Australia Andrew Ferguson 54 37
12 Finland Ville Lapinmäki 72 36
13 Hong Kong SAR China Tsz Ho Ming 54 35
13 Australia Tim Marchbank 72 35
15 Australia Jarrath Sweetten 72 31
15 Australia Jordan Wheeler 54 31
17 New Zealand Brady Kuech 72 28
18 Australia Todd Nowack 72 26
19 Japan Masaki Aoki 72 24
19 United States Vladimir Gromiak 72 24
21 Canada Dave Brown 72 22
21 Australia Rhys Kruger 72 22
23 Australia Aaron Moreton 72 10
24 Australia Peter Bray 72 7
25 Germany Frank Hellstern 36 6
26 Australia Dean Cushing 72 3

Inside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru ICP%
1 United States Eagle McMahon 72 94
1 United States Richard Wysocki 72 94
3 Australia Todd Nowack 72 92
4 United States Paul McBeth 72 90
5 United States Gregg Barsby 72 89
5 United States Philo Brathwaite 72 89
7 Canada Dave Brown 72 87
8 Japan Manabu Kajiyama 72 85
9 Australia Patrick Robinson 72 84
10 Germany Frank Hellstern 36 83
10 Hong Kong SAR China Tsz Ho Ming 54 83
12 Australia Aaron Moreton 72 82
12 United States Vladimir Gromiak 72 82
14 Australia Jarrath Sweetten 72 79
14 Finland Pasi Koivu 72 79
14 Australia Jordan Wheeler 54 79
17 Australia Dean Cushing 72 77
18 Finland Luukas Rokkanen 72 75
18 Australia Rhys Kruger 72 75
20 United States Avery Jenkins 72 73
20 New Zealand Brady Kuech 72 73
22 Australia Tim Marchbank 72 72
23 Japan Masaki Aoki 72 71
24 Finland Ville Lapinmäki 72 69
25 Australia Andrew Ferguson 54 67
26 Australia Peter Bray 72 61

Outside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru OCP
1 United States Eagle McMahon 72 7
1 Japan Masaki Aoki 72 7
3 Australia Jarrath Sweetten 72 6
3 United States Avery Jenkins 72 6
3 United States Paul McBeth 72 6
3 United States Philo Brathwaite 72 6
7 United States Richard Wysocki 72 5
8 New Zealand Brady Kuech 72 4
8 United States Gregg Barsby 72 4
8 Canada Dave Brown 72 4
8 Australia Rhys Kruger 72 4
8 Finland Luukas Rokkanen 72 4
8 Hong Kong SAR China Tsz Ho Ming 54 4
14 Australia Patrick Robinson 72 3
14 Australia Dean Cushing 72 3
14 Australia Tim Marchbank 72 3
14 Finland Pasi Koivu 72 3
18 Japan Manabu Kajiyama 72 2
18 Australia Aaron Moreton 72 2
18 Finland Ville Lapinmäki 72 2
21 Australia Andrew Ferguson 54 1
21 Australia Todd Nowack 72 1
21 Australia Jordan Wheeler 54 1
21 Australia Peter Bray 72 1
21 United States Vladimir Gromiak 72 1
26 Germany Frank Hellstern 36 0

Bullseye Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru BUE%
1 Japan Manabu Kajiyama 72 22
2 United States Paul McBeth 72 21
3 United States Richard Wysocki 72 18
4 United States Eagle McMahon 72 17
5 Finland Pasi Koivu 72 13
6 United States Philo Brathwaite 72 11
6 Finland Luukas Rokkanen 72 11
8 Australia Patrick Robinson 72 10
9 United States Avery Jenkins 72 8
10 Japan Masaki Aoki 72 7
10 Australia Andrew Ferguson 54 7
12 United States Gregg Barsby 72 6
12 Australia Jordan Wheeler 54 6
12 Australia Tim Marchbank 72 6
15 Australia Jarrath Sweetten 72 4
15 Hong Kong SAR China Tsz Ho Ming 54 4
17 Australia Aaron Moreton 72 3
17 Canada Dave Brown 72 3
17 Finland Ville Lapinmäki 72 3
20 United States Vladimir Gromiak 72 1
21 New Zealand Brady Kuech 72 0
21 Germany Frank Hellstern 36 0
21 Australia Todd Nowack 72 0
21 Australia Peter Bray 72 0
21 Australia Dean Cushing 72 0
21 Australia Rhys Kruger 72 0

All stats

TIP: Click on the player to see their player card

TIP: click on table headers to sort results

TIP: Turn your phone horizontal to see more stats

Rank
Nat.
Name
R
P
GRH
GRH%
GRH rank
ICP%
ICP rank
OCP
OCP avg
OCP rank
BUE
BUE%
BUE rank
Eagles
Birdies
Pars
Bogeys
Dbl bogeys
Other
Penalties
1 United States Richard Wysocki 1 750 55 76 1 94 1 5 5 7 13 18 3 1 54 13 1 2 1 8
2 United States Eagle McMahon 1 650 47 65 2 94 1 7 7 1 12 17 4 0 51 17 4 0 0 7
3 United States Paul McBeth 1 575 44 61 4 90 4 6 6 3 15 21 2 2 43 18 9 0 0 8
4 Japan Manabu Kajiyama 1 525 46 64 3 85 8 2 2 18 16 22 1 0 42 24 4 2 0 7
5 United States Philo Brathwaite 1 475 37 51 6 89 5 6 6 3 8 11 6 0 38 29 4 1 0 5
6 Finland Pasi Koivu 1 450 38 53 5 79 14 3 3 14 9 13 5 0 38 23 9 2 0 6
7 United States Gregg Barsby 1 425 30 42 10 89 5 4 4 8 4 6 12 0 29 36 6 0 1 11
8 Australia Patrick Robinson 1 388 32 44 8 84 9 3 3 14 7 10 8 0 28 31 12 1 0 8
8 Finland Luukas Rokkanen 1 388 31 43 9 75 18 4 4 8 8 11 6 0 24 39 8 1 0 6
10 United States Avery Jenkins 1 350 35 49 7 73 20 6 6 3 6 8 9 0 31 26 12 2 1 14
11 Hong Kong SAR China Tsz Ho Ming 1 325 19 35 13 83 10 4 4 8 2 4 15 0 17 23 12 2 0 11
12 Australia Todd Nowack 1 300 19 26 18 92 3 1 1 21 0 0 21 0 18 35 18 1 0 12
13 Australia Jordan Wheeler 1 275 17 31 15 79 14 1 1 21 3 6 12 0 12 29 11 2 0 11
14 Australia Tim Marchbank 1 225 25 35 13 72 22 3 3 14 4 6 12 0 18 34 18 1 1 12
14 Australia Andrew Ferguson 1 225 20 37 11 67 25 1 1 21 4 7 10 0 13 25 14 2 0 9
14 Canada Dave Brown 1 225 16 22 21 87 7 4 4 8 2 3 17 0 18 34 17 3 0 16
17 Australia Jarrath Sweetten 1 175 22 31 15 79 14 6 6 3 3 4 15 0 18 33 16 5 0 13
18 Finland Ville Lapinmäki 1 150 26 36 12 69 24 2 2 18 2 3 17 0 20 28 17 5 2 15
19 Japan Masaki Aoki 1 113 17 24 19 71 23 7 7 1 5 7 10 0 15 31 21 3 2 18
19 United States Vladimir Gromiak 1 113 17 24 19 82 12 1 1 21 1 1 20 0 12 37 18 3 2 12
21 New Zealand Brady Kuech 1 90 20 28 17 73 20 4 4 8 0 0 21 0 13 31 23 5 0 16
22 Australia Rhys Kruger 1 80 16 22 21 75 18 4 4 8 0 0 21 0 11 26 29 4 2 25
23 Australia Aaron Moreton 1 70 7 10 23 82 12 2 2 18 2 3 17 0 6 37 19 7 3 19
24 Germany Frank Hellstern 1 55 2 6 25 83 10 0 0 26 0 0 21 0 3 13 18 2 0 8
24 Australia Dean Cushing 1 55 2 3 26 77 17 3 3 14 0 0 21 0 4 40 16 8 4 16
26 Australia Peter Bray 1 45 5 7 24 61 26 1 1 21 0 0 21 0 1 39 23 7 2 18

Course statistics

TIP: Turn your phone horizontal to see more stats

All rounds