McBeth
Paul McBeth
- United States
- Height: 5'8"
- Weight: 165 lbs
- Dominant hand: Right
- Birthplace: Huntington Beach, CA, USA
- Born: 1990
Konopiště Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 67 | |||
▷Round 1 | 2 | 4 | 4 | 1 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 58 | -9 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 88% | |||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
?Penalty (PEN) | 0 | |||||||||||||||||||||
▷Round 2 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 57 | -10 | 115 | -19 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 67% | 19 | 53% | ||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 86% | 38 | 87% |
?Outside circle putt (OCP) | 0 | 3 | ||||||||||||||||||||
?Penalty (PEN) | 0 | 0 | ||||||||||||||||||||
▷Round 3 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 54 | -13 | 169 | -32 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 67% | 31 | 57% | ||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 18 | 89% | 56 | 88% | ||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 5 | ||||||||||||||||||
?Penalty (PEN) | 0 | 0 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|