Disc Golf World Tour Championship
USDGC, Rock Hill, SC, USA
05 Oct 2016
08 Oct 2016
Players
Eligibility to participate in the USDGC is earned based on performance in select disc golf events. More information about qualifying for the USDGC.
Latest update October 4th, 2016.
USDGC 2016 Registered Players
In alphabetical order by last name.
# | Last name | First name | Nationality |
---|---|---|---|
1 | Aalto | Erik | |
2 | Ahokas | Ville | |
3 | Barela | Anthony | |
4 | Bell | Matt | |
5 | Bradshaw | Cody | |
6 | Brathwaite | Philo | |
7 | Bretado | David Super | |
8 | Brinster | Steve | |
9 | Brown | Lance | |
10 | Brown | Patrick | |
11 | Catrina | Allen | |
12 | Childs | Josh | |
13 | Chumley | Travis | |
14 | Climo | Ken | |
15 | Cole | James | |
16 | Colglazier | Cameron | |
17 | Conrad | James | |
18 | Dickerson | Chris | |
19 | Dollar | Matt | |
20 | Doss | Nathan | |
21 | Downey | Christopher | |
22 | Doyle | Aaron | |
23 | Dunipace | Dave | |
24 | Eads | Chris | |
25 | Farnsworth | Jeremy | |
26 | Ferrans | Sam | |
27 | Ferro | Tony | |
28 | Finn | Christopher | |
29 | Forehand | Colin | |
30 | Fry | Chandler | |
31 | Geisinger | Alex | |
32 | Gibson | Drew | |
33 | Hakulinen | Lassi | |
34 | Hirsimäki | Janne | |
35 | Isaacs | Weston | |
36 | Johansen | Henrik | |
37 | Johansen | Michael | |
38 | Johnson | Ray | |
39 | Johnson | Zackeriath | |
40 | Keegan | Dustin | |
41 | Koivu | Pasi | |
42 | Koling | Jeremy | |
43 | Kuitunen | Joonas | |
44 | Kveseth | Håkon | |
45 | Lauber | Jake | |
46 | Locastro | Nikko | |
47 | Lätt | Silver | |
48 | Matlack | John | |
49 | McBeth | Paul | |
50 | McBride | Peter | |
51 | McCabe | Eric | |
52 | McCray | JohnE | |
53 | McMahon | Eagle | |
54 | Melton | Zach | |
55 | Nichols | Max | |
56 | Nirkkonen | Markku | |
57 | Nissinen | Teemu | |
58 | Nybo | Karl Johan | |
59 | Oman | Paul | |
60 | Orum | Matthew | |
61 | Owens | Devan | |
62 | Paju | Seppo | |
63 | Parviainen | Juho | |
64 | Patin | Josh | |
65 | Piippo | Ville | |
66 | Piironen | Leo | |
67 | Proctor | James | |
68 | Queen | Nathan | |
69 | Roan | Jared | |
70 | Rosenqvist | Tomas | |
71 | Schroeder | Stephen | |
72 | Schultz | Barry | |
73 | Schusterick | Will | |
74 | Schweberger | Brian | |
75 | Sexton | Nathan | |
76 | Shotwell | Chris | |
77 | Sikanen | Arttu | |
78 | Sokka | Raimo | |
79 | Stoor | Jalle | |
80 | Swärd | David | |
81 | Tanskanen | Tuomo | |
82 | Tetzel | Marvin | |
83 | Todd | Cameron | |
84 | Tuoma | Ilari | |
85 | Ulibarri | Paul | |
86 | Vainio | Juhani | |
87 | Vink | Riku | |
88 | Wahlman | Henrik | |
89 | Webster | Kyle | |
90 | Westberg | Marcus | |
91 | Wiggins | Benjamin | |
92 | Wysocki | Richard |
Venue
Winthrop University Gold Course, Rock Hill, SC, USA
Winthrop Coliseum, 1162 Eden Terrace, Rock Hill, SC, USA
Organizer
Innova Champion Discs Inc.
Promoter: Jonathan Poole
Details
-
Tour Championship
Registration:
08 Dec 2015Field: Field: 120 players
Format: Format: 4 x 18 holes
Category: WTC
WT Points: 1,000
Winning share: $10,000